USA TODAY Sports
The advanced stats from Tampa Bay's 8-3 victory over Winnipeg.
| ES | PP | SH | |||||
| + | - | + | - | + | - | ||
| 4 | POSTMA, PAUL | 9 | 6 | 6 | 0 | 0 | 0 |
| 5 | STUART, MARK | 8 | 4 | 0 | 0 | 1 | 4 |
| 6 | HAINSEY, RON | 6 | 8 | 1 | 0 | 0 | 4 |
| 8 | BURMISTROV, ALEXANDER | 10 | 4 | 0 | 0 | 0 | 0 |
| 9 | KANE, EVANDER | 4 | 7 | 3 | 0 | 0 | 0 |
| 12 | JOKINEN, OLLI | 5 | 6 | 3 | 0 | 0 | 0 |
| 16 | LADD, ANDREW | 3 | 3 | 4 | 0 | 1 | 1 |
| 17 | WRIGHT, JAMES | 6 | 5 | 0 | 0 | 0 | 1 |
| 18 | LITTLE, BRYAN | 3 | 4 | 4 | 0 | 1 | 1 |
| 19 | SLATER, JIM | 5 | 3 | 0 | 0 | 0 | 3 |
| 22 | THORBURN, CHRIS | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | PONIKAROVSKY, ALEXEI | 8 | 5 | 0 | 0 | 0 | 0 |
| 24 | CLITSOME, GRANT | 4 | 7 | 0 | 0 | 0 | 2 |
| 25 | REDMOND, ZACH | 7 | 3 | 1 | 0 | 1 | 1 |
| 26 | WHEELER, BLAKE | 4 | 6 | 3 | 0 | 0 | 0 |
| 39 | ENSTROM, TOBIAS | 8 | 8 | 6 | 0 | 0 | 3 |
| 55 | SCHEIFELE, MARK | 7 | 5 | 3 | 0 | 0 | 0 |
| 80 | ANTROPOV, NIK | 5 | 5 | 1 | 0 | 0 | 4 |
| 31 | PAVELEC, ONDREJ | 7 | 7 | 1 | 0 | 1 | 7 |
| 35 | MONTOYA, AL | 14 | 11 | 6 | 0 | 0 | 0 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.