Comments / New

Nightly Fenwick: Jets @ Devils

EV PP SH
+ + +
4 POSTMA, PAUL 8 4 2 0 0 0
5 STUART, MARK 8 9 0 0 0 4
6 HAINSEY, RON 18 17 0 0 0 4
8 BURMISTROV, ALEXANDER 11 8 0 0 1 1
9 KANE, EVANDER 13 9 3 0 1 1
12 JOKINEN, OLLI 7 11 1 0 0 0
14 PELUSO, ANTHONY 2 4 0 0 0 0
16 LADD, ANDREW 10 11 1 0 0 2
17 WRIGHT, JAMES 7 10 0 0 0 2
18 LITTLE, BRYAN 9 12 1 0 0 2
19 SLATER, JIM 6 4 0 0 0 2
20 MITTENS 0 0 0 0 0 0
24 CLITSOME, GRANT 5 10 3 0 1 1
26 WHEELER, BLAKE 11 13 3 0 0 0
27 TANGRADI, ERIC 6 3 0 0 0 0
33 BYFUGLIEN, DUSTIN 5 10 2 0 0 0
44 BOGOSIAN, ZACH 18 12 1 0 1 1
80 ANTROPOV, NIK 11 8 3 0 0 0
31 PAVELEC, ONDREJ 31 31 4 0 1 5
32 PASQUALE, EDWARD 0 0 0 0 0 0

Nj_fvf_medium

Nj_dvf_medium

Nj_fvd_medium

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points