Bruce Fedyck-USA TODAY Sports
Tonights's Fenwick totals for the Winnipeg Jets 3-1 loss against the Pittsburg Penguins.
| ES | PP | SH | ||||
| + | - | + | - | + | - | |
| STUART, MARK | 15 | 19 | 0 | 0 | 0 | 2 |
| HAINSEY, RON | 18 | 13 | 2 | 0 | 0 | 4 |
| BURMISTROV, ALEXANDER | 12 | 14 | 0 | 0 | 0 | 2 |
| KANE, EVANDER | 12 | 15 | 0 | 0 | 0 | 1 |
| JOKINEN, OLLI | 5 | 4 | 0 | 0 | 0 | 0 |
| WELLWOOD, KYLE | 9 | 6 | 0 | 0 | 0 | 0 |
| LADD, ANDREW | 22 | 12 | 3 | 0 | 0 | 0 |
| WRIGHT, JAMES | 3 | 7 | 0 | 0 | 0 | 2 |
| LITTLE, BRYAN | 22 | 16 | 3 | 0 | 0 | 1 |
| SLATER, JIM | 2 | 7 | 0 | 0 | 0 | 2 |
| THORBURN, CHRIS | 5 | 4 | 0 | 0 | 0 | 0 |
| REDMOND, ZACH | 15 | 10 | 0 | 0 | 0 | 1 |
| WHEELER, BLAKE | 20 | 17 | 2 | 0 | 0 | 0 |
| TANGRADI, ERIC | 6 | 7 | 0 | 0 | 0 | 0 |
| BYFUGLIEN, DUSTIN | 20 | 18 | 3 | 0 | 0 | 2 |
| ENSTROM, TOBIAS | 1 | 2 | 0 | 0 | 0 | 0 |
| BOGOSIAN, ZACH | 13 | 19 | 1 | 0 | 0 | 1 |
| ANTROPOV, NIK | 7 | 11 | 1 | 0 | 0 | 0 |
| PAVELEC, ONDREJ | 39 | 39 | 3 | 0 | 0 | 5 |
| PASQUALE, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 |
The graphs below are something new I've been working on. They borrow heavily from the work Olivier at En attendant les Nordique puts out which I think is the gold standard for this kind of stuff on the net.
Values are Fenwick (goals + shots + misses shots). The +/- is always from the Jets players perspective. For example Buff was + 10 / - 8 Fenwick when him & Paul Martin were both on the ice.
Suggestions for improvement are always welcome.





There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.