Comments / New

2013 NHL Draft: Arctic Ice Hockey’s Winnipeg Jets’ Community Draft Complete Board

With the eve of the 2013 NHL Draft now upon us, we here at Arctic Ice Hockey are taking the liberty of unveiling our inaugural Community Draft Board which highlights the top thirty prospects as chosen by you, our loyal readers. We'd like to thank you for all your input over the past month — be it with the Community Board or Mock Draft — as we certainly wouldn't have been successful without your assistance.

So without further adieu, we present to you the 2013 Winnipeg Jets' Community Draft Board.

Ed. Note: Please note that these draft boards were done in increments of five so there are some point discrepancies appearing below.

Enjoy!

Player Name 1st place votes 2nd place votes 3rd place votes 4th place votes 5th place votes Total points
Nathan MacKinnon, C, Halifax Mooseheads 113 39 8 3 4 755
Seth Jones, D, Portland Winterhawks 37 68 35 12 8 594
Johnathan Drouin, LW, Halifax Mooseheads 13 45 86 11 8 533
Aleksander Barkov, C, Tappara 5 9 22 80 21 308
Valeri Nichuskin, RW, Chelyabinsk 7 4 10 32 47 192
Sean Monahan, C, Ottawa 67’s 26 14 2 1 1 195
Elias Lindholm, C , Brynas 12 10 3 5 2 121
Darnell Nurse, D, Sault Ste. Marie Greyhounds 4 11 7 4 2 95
Hunter Shinkaruk, LW, Medicine Hat Tigers 2 2 11 9 7 76
Rasmus Ristolainen, D, TPS 0 3 11 3 6 57
Max Domi, C, London Knights 11 4 5 2 1 91
Bo Horvat, C, London Knights 5 7 5 1 1 71
Nikita Zadorov, D, London Knights 4 2 1 1 2 35
Anthony Mantha, RW, Val d’Or Forreurs 0 4 3 4 1 34
Adam Erne, LW, Quebec Remparts 0 3 2 0 2 20
Alexander Wennberg, C, Djurgarden 10 4 1 0 2 71
Ryan Pulock, D, Brandon Wheat Kings 3 9 4 1 3 68
Frederik Gauthier, LW, Rimouski Océanic 2 1 4 6 3 41
Curtis Lazar, RW, Edmonton Oil Kings 1 1 5 2 2 30
Kerby Rychel, LW, Windsor Spitfires 3 1 1 3 1 29
Valentin Zykov, LW, Baie-Comeau Drakkar 4 0 0 0 0 20
Ryan Hartman, C, Plymouth Whalers 1 1 2 0 0 15
Mirco Mueller, D, Everett Silvertips 0 1 0 2 0 8
JT Compher, C, USNTDP 0 1 0 1 1 7
Robert Hägg, D, Modo 0 1 1 0 0 7
Josh Morrissey, D, Prince Albert Raiders 1 0 0 0 0 5
Morgan Klimchuk, LW, Regina Pats 0 1 0 0 1 5
Samuel Morin, D, Rimouski Océanic 0 1 0 0 0 4
Shea Théodore, D, Seattle Thunderbirds 0 0 1 0 1 4
Nicolas Petan, C, Portland Winterhawks 0 0 1 0 0 3
Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points