Comments / New

Nightly Fenwick: Winnipeg Jets vs. Carolina Hurricanes

EV PP SH
+ + +
7 MEECH, DEREK 5 6 0 0 0 0
39 ENSTROM, TOBY 12 13 2 0 1 4
8 BURMISTROV, ALEXANDER 5 5 0 0 2 2
9 KANE, EVANDER 14 10 3 0 3 4
12 JOKINEN, OLLI 10 7 2 0 0 0
13 WELLWOOD, KYLE 5 3 3 0 0 0
16 LADD, ANDREW 21 14 1 0 2 6
20 MITTENS 8 10 0 0 0 0
18 LITTLE, BRYAN 16 14 1 0 3 7
28 CORMIER, PATRICE 0 0 0 0 0 0
22 THORBURN, CHRIS 2 1 0 0 0 3
24 CLITSOME, GRANT 5 8 0 0 1 5
26 WHEELER, BLAKE 19 14 1 0 0 1
27 TANGRADI, ERIC 2 3 0 0 0 0
33 BYFUGLIEN, DUSTIN 11 12 2 0 0 2
44 BOGOSIAN, ZACH 18 9 2 0 4 10
80 ANTROPOV, NIK 3 3 3 0 0 2
31 PAVELEC, ONDREJ 31 28 4 0 5 14
35 MONTOYA, AL 0 0 0 0 0 0

Carfvf_medium

Car_fvd2_medium

Cardvf_medium

Timeonice links:

Shift Charts

Head to head

Fenwick / Corsi

Zonestarts

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points