Comments / New

Post-Game #FancyStats: Winnipeg Jets 2 vs Minnesota Wild 3 (SO)

Shot Attempts

Team Corsi

5v5 Close 5v5 Overall
Minnesota Wild 29 54 67
Winnipeg Jets 39 60 64

via www.extraskater.com

5v5 Player Data

# Player Pos. TOI O/DZS CF CA CF% FF FA FF% SF SA SF%
9 Evander Kane L 17.4 50.0% 29 20 59.2% 24 18 57.1% 18 13 58.1%
12 Olli Jokinen C 16.4 50.0% 24 19 55.8% 19 17 52.8% 14 12 53.8%
40 Devin Setoguchi R 16.8 50.0% 26 20 56.5% 22 19 53.7% 17 13 56.7%
16 Andrew Ladd L 14 50.0% 17 17 50.0% 14 15 48.3% 9 10 47.4%
18 Bryan Little C 13.8 50.0% 13 20 39.4% 11 17 39.3% 8 11 42.1%
26 Blake Wheeler R 13.5 50.0% 16 15 51.6% 12 13 48.0% 8 8 50.0%
15 Matt Halischuk R 11.6 33.3% 10 14 41.7% 8 9 47.1% 6 7 46.2%
55 Mark Scheifele C 11.4 33.3% 17 10 63.0% 15 5 75.0% 11 5 68.8%
67 Michael Frolik R 13.2 33.3% 17 14 54.8% 15 9 62.5% 9 7 56.3%
27 Eric Tangradi L 7 40.0% 4 5 44.4% 3 2 60.0% 1 2 33.3%
17 James Wright C 6.8 40.0% 4 4 50.0% 2 1 66.7% 0 1 0.0%
22 Chris Thorburn R 5.7 40.0% 3 4 42.9% 2 1 66.7% 1 1 50.0%
# Player Pos. TOI O/DZS CF CA CF% FF FA FF% SF SA SF%
39 Tobias Enstrom D 18.2 45.5% 25 18 58.1% 18 16 52.9% 13 12 52.0%
33 Dustin Byfuglien D 17.3 45.5% 26 18 59.1% 19 16 54.3% 15 10 60.0%
24 Grant Clitsome D 17.5 80.0% 22 12 64.7% 20 10 66.7% 12 9 57.1%
2 Adam Pardy D 15.8 80.0% 19 14 57.6% 16 12 57.1% 10 11 47.6%
5 Mark Stuart D 13.9 30.0% 12 24 33.3% 11 16 40.7% 8 9 47.1%
7 Keaton Ellerby D 15.7 30.0% 16 22 42.1% 14 14 50.0% 10 9 52.6%

via www.extraskater.com

* remember, Corsi is all shot attempts, Fenwick removes blocked shots, and Shots are just shots on goal

Fenwick Timeline

Screen_shot_2013-11-23_at_3

via www.extraskater.com

Random Thoughts and Notes:

* Claude Noel decided to make the Kane line the Jets top line. Seeing more TOI and more usage against the Wild's top line.

* Jets performed admirably in 5v5, especially since Minnesota is one of the better 5v5 teams this season. Too bad to lose it to a coin toss.

* The difference in both Little's and Halischuk's results relative to their own line is interesting, especially since neither spent much time away from their line.

* Pretty good game by Scheifele, but he needs a lot more of these to be NHL quality in my opinion.

* Holly crap, Tobi-Buff rocks.

* Also, glad we got mayoral candidate Stuart back (maybe sarcastic)…. Little's #1 most common defensive linemate was Stuart… so do we blame this on Stuart or Little? (you can guess)

More from Arctic Ice Hockey:

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points