Comments / New

Post-Game #FancyStats: Winnipeg Jets 5 at Edmonton Oilers 4

Shot Attempts:

Even Strength Team Corsi

Period 1 Period 2 Period 3 Total
Edmonton 18 13 17 49
Winnipeg 10 23 9 42

5v5 Close Game Player Data

Player TOI GF GA GF% GF% rel CF CA CF% CF% rel FF FA FF% FF% rel SF SA SF% SF% rel Sh% Sv% PDO
Devin Setoguchi 9.6 0 0 0.0% -50.0% 13 7 65.0% 21.1% 11 4 73.3% 31.4% 8 3 72.7% 33.6% 0% 100% 100.0
Eric Tangradi 3.9 1 1 50.0% 0.0% 6 2 75.0% 27.8% 4 2 66.7% 16.7% 3 2 60.0% 11.7% 33% 50% 83.3
Chris Thorburn 3.6 0 1 0.0% -66.7% 3 1 75.0% 25.9% 2 1 66.7% 15.5% 1 1 50.0% 0.0% 0% 0% 0.0
Mark Scheifele 10 0 0 0.0% -50.0% 12 10 54.5% 5.8% 11 6 64.7% 19.9% 8 5 61.5% 18.7% 0% 100% 100.0
Evander Kane 9.7 0 0 0.0% -50.0% 12 12 50.0% -1.4% 11 7 61.1% 14.7% 8 5 61.5% 18.7% 0% 100% 100.0
Blake Wheeler 8.2 1 1 50.0% 0.0% 8 7 53.3% 3.3% 6 6 50.0% -2.9% 4 5 44.4% -7.6% 25% 80% 105.0
Olli Jokinen 7.6 1 0 100.0% 66.7% 8 8 50.0% -1.1% 6 6 50.0% -2.9% 5 4 55.6% 7.6% 20% 100% 120.0
Bryan Little 8.2 1 1 50.0% 0.0% 7 7 50.0% -1.1% 5 6 45.5% -8.8% 3 5 37.5% -16.3% 33% 80% 113.3
Andrew Ladd 8.5 1 1 50.0% 0.0% 7 7 50.0% -1.1% 5 6 45.5% -8.8% 3 5 37.5% -16.3% 33% 80% 113.3
James Wright 8 0 0 0.0% -50.0% 6 9 40.0% -14.3% 4 7 36.4% -20.8% 3 5 37.5% -16.3% 0% 100% 100.0
Jim Slater 4.3 0 1 0.0% -66.7% 4 5 44.4% -7.5% 2 4 33.3% -21.7% 1 3 25.0% -28.3% 0% 67% 66.7
Michael Frolik 8.4 1 0 100.0% 66.7% 7 15 31.8% -29.7% 5 11 31.3% -32.1% 4 8 33.3% -25.8% 25% 100% 125.0
Player TOI GF GA GF% GF% rel CF CA CF% CF% rel FF FA FF% FF% rel SF SA SF% SF% rel Sh% Sv% PDO
Tobias Enstrom 10.8 2 1 66.7% 66.7% 19 8 70.4% 35.1% 15 5 75.0% 40.4% 11 3 78.6% 48.6% 18.2% 66.7% 84.8
Dustin Byfuglien 11.7 2 1 66.7% 66.7% 18 9 66.7% 28.4% 15 6 71.4% 35.4% 11 4 73.3% 41.8% 18.2% 75.0% 93.2
Jacob Trouba 10.1 0 0 0.0% -50.0% 6 9 40.0% -14.3% 5 7 41.7% -14.2% 2 5 28.6% -27.0% 0.0% 100.0% 100.0
Zach Bogosian 10.1 0 0 0.0% -50.0% 6 9 40.0% -14.3% 5 7 41.7% -14.2% 2 5 28.6% -27.0% 0.0% 100.0% 100.0
Paul Postma 8.8 0 1 0.0% -66.7% 7 12 36.8% -20.3% 4 9 30.8% -29.8% 4 8 33.3% -25.8% 0.0% 87.5% 87.5
Mark Stuart 9.1 0 1 0.0% -66.7% 6 13 31.6% -27.9% 4 10 28.6% -33.9% 4 9 30.8% -31.1% 0.0% 88.9% 88.9

via www.extraskater.com

Matchups

1-4_medium

via www.boysonthebus.com

Note: this is taken with the Oilers view in mind, so reverse the pluses and minuses for the Winnipeg Jets.

Fenwick Timeline

Screen_shot_2013-10-01_at_10

via www.extraskater.com

Random Thoughts and Notes

* As expected, Noel gave a huge offensive zone deployment push to the Evander Kane, Mark Scheifele and Devin Setoguchi line. This worked out as these guys were all pluses in the shot attempts departments.

* As expected, Noel gave a huge offensive zone deployment push to the Tobias Enstrom and Dustin Byfuglien line. This worked out (as usual) as these guys dominate together.

* Unlike usual, the line of Andrew Ladd, Bryan Little and Blake Wheeler were given a huge defensive zone deployment push, causing them to really work uphill. This allowed the Slater line to not be buried and actually come out ok.

* Unlike usual, the pair of Mark Stuart and Paul Postma were deployed as defensive zone specialists. This choice is a bit less odd, as Claude Noel may be trying to shelter a pair that is half a rookie and half a guy on his offside.

Note: Zone Entries and Zone Exits will be posted as a (somewhat) weekly basis but were tracked for the game… but as a little teaser:

* Five of the seven zone exit attempts by Jets defensemen that ended up as turnovers were all conducted by the masterful Mark Stuart

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points