Comments / New

Post-Game #FancyStats: Winnipeg Jets 3 – New Jersey Devils 0

Shot Attempts

Team Corsi

5v5 Close 5v5 Overall
New Jersey Devils 32 44 55
Winnipeg Jets 24 37 56

via www.extraskater.com

5v5 Player Data

# Player TOI O/DZS% CF CA CF% FF FA FF% SF SA SF% PDO
9 Evander Kane 10.0 36.4% 12 10 54.5% 9 8 52.9% 6 5 54.5% 116.7
18 Bryan Little 10.1 38.5% 12 10 54.5% 10 8 55.6% 7 4 63.6% 114.3
26 Blake Wheeler 10.2 45.5% 13 11 54.2% 10 9 52.6% 7 6 53.8% 100.0
16 Andrew Ladd 7.2 55.6% 5 12 29.4% 4 7 36.4% 3 4 42.9% 100.0
55 Mark Scheifele 7.3 57.1% 3 10 23.1% 3 5 37.5% 2 3 40.0% 100.0
67 Michael Frolik 6.4 57.1% 5 9 35.7% 5 5 50.0% 4 3 57.1% 100.0
27 Eric Tangradi 6.2 50.0% 5 6 45.5% 5 3 62.5% 4 1 80.0% 100.0
12 Olli Jokinen 6.8 50.0% 6 6 50.0% 4 3 57.1% 3 1 75.0% 100.0
40 Devin Setoguchi 6.6 40.0% 4 6 40.0% 3 3 50.0% 2 1 66.7% 150.0
17 James Wright 5.0 25.0% 2 5 28.6% 2 4 33.3% 2 4 33.3% 100.0
19 Jim Slater 4.8 14.3% 3 5 37.5% 3 4 42.9% 3 4 42.9% 100.0
15 Matt Halischuk 4.2 50.0% 2 5 28.6% 2 3 40.0% 2 3 40.0% 100.0
39 Tobias Enstrom 10.1 33.3% 10 10 50.0% 9 8 52.9% 5 5 50.0% 100.0
33 Dustin Byfuglien 10.9 33.3% 14 8 63.6% 13 6 68.4% 8 3 72.7% 100.0
44 Zach Bogosian 10.4 50.0% 10 12 45.5% 8 8 50.0% 7 3 70.0% 100.0
8 Jacob Trouba 10.9 50.0% 7 17 29.2% 5 12 29.4% 5 8 38.5% 100.0
5 Mark Stuart 7.1 50.0% 3 9 25.0% 2 5 28.6% 2 4 33.3% 150.0
4 Paul Postma 8.0 50.0% 4 9 30.8% 3 4 42.9% 3 3 50.0% 133.3

via www.extraskater.com

Fenwick Timeline

Screen_shot_2013-10-13_at_11

via www.extraskater.com

Random Thoughts and Notes:

* New Jersey Devils going to New Jersey Devils… Somehow they are always able to keep most of the game as really slow and low-events

* Winnipeg Jets still having difficulty creating 3 possession positive lines.

* I'm shocked the second line with Andrew Ladd and Michael Frolik wasn't a plus, and scared what that might mean in regards to Mark Scheifele… I'll just pray it's one game sample skewing

* While everyone is happy on the win (thanks to Al Montoya!), I’m concerned about this team. A lot of their playoff hopes this year lie on Mark Scheifele and Jacob Trouba. While both have shown immense promise, neither are really being overly effective

* When Dustin Byfuglien has his good games, they are really, really, really good

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points