| Sign Up | Google+

Scoring Chances - CAR vs WPG - 03/18/12

Due to one game being blacked out, I am now all caught up - woohoo!

Scoring Chances for NHL Game Number 21081

Team Period Time Note WPG Opponent
WPG 1 16:45 Bogosian 4 6 16 18 26 31 5 6 12 19 30 59 5v5
WPG 1 15:54 Slater wraparound 15 19 31 33 39 46 6 15 21 30 36 44 5v5
WPG 1 14:19 Ladd off post 14 16 18 26 31 33 12 19 28 30 44 5v4
WPG 1 12:48 Miettinen 5 12 15 20 31 80 5 6 15 27 30 37 5v5
CAR 1 12:21 Goal Jokinen 14 16 18 26 31 33 5 6 30 36 39 5v4
WPG 1 12:00 Ladd 14 16 18 26 31 33 5 6 12 19 30 5v4
WPG 1 11:25 Little 16 18 26 31 33 39 6 28 30 36 5v3
WPG 1 8:20 Goal Antropov 5 12 14 20 31 80 13 27 28 30 37 44 5v5
CAR 1 6:42 McBain 5 6 15 31 4 12 15 28 30 59 3v5
CAR 1 0:15 Ruutu 4 12 20 31 80 4 15 21 24 30 36 4v5
CAR 2 19:14 Harrison 16 18 26 31 33 39 12 19 28 30 44 59 5v5
WPG 2 17:21 Stapleton 4 6 13 14 19 31 4 14 16 24 30 39 5v5
WPG 2 15:54 Ladd 5 12 16 18 26 31 12 19 28 30 44 59 5v5
CAR 2 15:05 Sutter 8 9 13 31 33 39 5 6 14 16 30 39 5v5
WPG 2 14:40 Stuart 5 8 9 12 13 31 14 16 28 30 39 44 5v5
CAR 2 14:15 Goal Staal 4 6 15 19 31 12 19 28 30 37 59 4v5
CAR 2 10:20 Staal wraparound 9 20 26 31 33 39 4 12 14 30 44 5v4
WPG 2 9:32 Goal Miettinen tipped in 8 9 13 20 31 39 5 6 16 30 36 5v4
WPG 2 8:31 Glass 5 6 15 19 31 12 19 28 30 37 59 4v5
CAR 2 5:48 Larose 8 12 16 31 39 4 15 19 24 30 59 4v5
WPG 2 1:07 GoalMiettinen 5 14 20 31 33 46 5 6 15 30 36 39 5v5
CAR 3 18:58 Tlusty 5 8 9 12 13 31 4 6 15 16 19 30 5v5
WPG 3 16:07 Kane wraparound 8 9 12 14 31 39 4 6 13 30 36 37 5v5
CAR 3 13:47 Larose 5 16 18 26 31 39 12 28 30 36 44 59 5v5
CAR 3 11:37 Sutter 5 9 12 14 20 31 15 16 24 27 30 44 5v5
CAR 3 9:38 Goal Staal breakaway 16 18 20 31 33 39 4 6 12 30 36 59 5v5
CAR 3 6:47 Stewart 12 14 15 19 31 33 15 27 28 30 37 44 5v5
WPG 3 5:33 Kane 8 9 14 31 33 39 5 6 15 16 19 30 5v5
WPG 3 3:52 Miettinen 5 6 15 19 20 31 4 6 13 27 30 37 5v5
WPG 3 2:52 Wellwood 6 8 9 12 13 31 5 6 12 30 36 59 5v5
CAR 3 1:24 Goal Larose 16 18 26 31 33 39 5 6 12 30 36 59 5v5


# Player EV PP SH
4 Z. BOGOSIAN 7:26 2 0 0:46 0 0 2:48 0 2
5 M. STUART 12:17 6 3 0:00 0 0 3:16 1 0
6 R. HAINSEY 16:52 4 0 0:00 0 0 4:09 1 1
8 A. BURMISTROV 15:40 4 2 1:35 1 0 1:27 0 1
9 E. KANE 16:22 4 3 3:11 1 1 0:00 0 0
12 R. JONES 11:18 6 3 0:00 0 0 4:11 0 2
13 K. WELLWOOD 9:43 3 2 2:29 1 0 0:00 0 0
14 T. STAPLETON 8:03 5 2 2:41 2 1 0:00 0 0
15 T. GLASS 8:41 3 1 0:00 0 0 3:25 1 1
16 A. LADD 15:23 2 4 3:14 2 1 1:34 0 1
18 B. LITTLE 14:57 2 4 2:55 2 1 1:07 0 0
19 J. SLATER 9:48 3 1 0:05 0 0 4:19 1 1
20 A. MIETTINEN 7:56 4 2 0:55 1 1 2:05 0 1
26 B. WHEELER 15:47 2 3 3:25 2 2 0:06 0 0
31 O. PAVELEC 42:35 12 8 5:54 3 2 7:59 1 3
33 D. BYFUGLIEN 19:43 3 5 3:08 2 2 0:07 0 0
39 T. ENSTROM 19:31 3 5 3:38 1 1 1:27 0 1
46 S. MACHACEK 5:33 2 0 0:00 0 0 0:00 0 0
80 N. ANTROPOV 2:51 2 0 1:28 0 0 1:55 0 1


Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 3 4 0 2 1 1 0 0 1 0 1
2 6 5 4 2 1 1 0 0 1 2 0 0
3 4 6 4 6 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 14 12 8 3 2 1 0 1 3 0 1

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

There are 4 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker