Missed Shots Stats
Jets players stats for missed shots
| Player | Missed Shots | Shots | Total Shots | % Missed | |
| Johnny Oduya | 32 | 44 | 76 | 42% | |
| Randy Jones | 11 | 16 | 27 | 41% | |
| Zach Bogosian | 69 | 105 | 174 | 40% | |
| Mark Stuart | 27 | 44 | 71 | 38% | |
| Mark Scheifele | 3 | 5 | 8 | 38% | |
| Mark Flood | 17 | 29 | 46 | 37% | |
| Blake Wheeler | 66 | 116 | 182 | 36% | |
| Nik Antropov | 36 | 64 | 100 | 36% | |
| Antti Miettinen | 15 | 27 | 42 | 36% | |
| Brett Festerling | 1 | 2 | 3 | 33% | |
| Derek Meech | 1 | 2 | 3 | 33% | |
| Dustin Byfuglien | 62 | 129 | 191 | 32% | |
| Ron Hainsey | 19 | 41 | 60 | 32% | |
| Bryan Little | 45 | 101 | 146 | 31% | |
| Tobias Enstrom | 21 | 48 | 69 | 30% | |
| Chris Thorburn | 21 | 49 | 70 | 30% | |
| Alexander Burmistrov | 34 | 80 | 114 | 30% | |
| Jim Slater | 31 | 79 | 110 | 28% | |
| Tim Stapleton | 17 | 45 | 62 | 27% | |
| Andrew Ladd | 62 | 165 | 227 | 27% | |
| Arturs Kulda | 3 | 8 | 11 | 27% | |
| Kyle Wellwood | 23 | 68 | 91 | 25% | |
| Brett MacLean | 2 | 6 | 8 | 25% | |
| Paul Postma | 1 | 3 | 4 | 25% | |
| Evander Kane | 57 | 172 | 229 | 25% | |
| Eric Fehr | 15 | 46 | 61 | 25% | |
| Carl Klingberg | 2 | 7 | 9 | 22% | |
| Spencer Machacek | 1 | 4 | 5 | 20% | |
| Tanner Glass | 16 | 67 | 83 | 19% | |
| Patrice Cormier | 1 | 6 | 7 | 14% | |
| Aaron Gagnon | 0 | 3 | 3 | 0% | |
| Jason Jaffray | 0 | 10 | 10 | 0% | |
|
0 | 3 | 3 | 0% |
4 comments
|
0 recs |
Do you like this story?
Comments
I'm a dope
for not guessing a defenceman. And look at Tanner Glass…
It would be interesting to place it alongside league-average for forwards and defencemen.
"You can't polish a turd." -- George Carlin
Co-Manager at Arctic Ice Hockey
by Bettman's Nightmare on Feb 7, 2012 9:14 PM EST reply actions
I doubt Tanner Glass gives much thought to beating the goalie.
It seems like % missed is mostly a product of where the shot is taken.
I was wondering about league averages too. Maybe if I get real bored one day.
Considering their shot volumes, Kane, Ladd and Buff are doing pretty well.
The difference between Buff and Bogo would be substantial over time.
This again shows just how bad Fehr’s luck has been. He shot totals are almost identical to
Stapleton, but their production is drastically different.

by 















