Comments / New

Scoring Chances: Jets vs. Oilers Feb 27th

# Player EV toi EV + EV – PP TOI PP + PP – SH TOI SH + SH –
5 M. Stuart 15:50 6 1 0:00 0 0 2:53 1 2
6 R. Hainsey 17:18 4 2 0:00 0 0 3:00 1 2
8 A. Burmistrov 14:19 3 6 2:33 4 0 1:03 0 0
9 E. Kane 16:32 7 6 2:33 4 0 0:00 0 0
12 R. Jones 11:14 3 5 0:00 0 0 0:49 0 2
13 K. Wellwood 12:27 2 3 1:00 1 0 0:00 0 0
14 T. Stapleton 7:04 1 1 2:10 0 0 0:00 0 0
15 T. Glass 8:17 2 1 0:00 0 0 1:55 1 2
16 A. Ladd 19:47 6 8 2:45 0 0 0:39 0 2
18 B. Little 18:33 7 8 2:10 0 0 0:44 0 2
19 J. Slater 9:00 2 1 0:00 0 0 1:49 1 1
20 A. Miettinen 7:49 0 4 0:00 0 0 0:00 0 0
22 C. Thorburn 8:34 2 1 0:00 0 0 0:00 0 0
26 B. Wheeler 21:20 8 8 3:43 3 0 0:00 0 0
33 D. Byfuglien 25:08:00 6 11 3:08 3 0 0:00 0 0
36 M. Flood 10:57 4 5 0:00 0 0 0:28 0 0
39 T. Enstrom 22:57 5 10 2:33 4 0 0:14 0 2
80 N. Antropov 9:49 3 4 1:58 4 0 1:14 0 1

Dennis at MC79Hockey recorded the scoring chances for last nights’s stinker. Herere’s the results from the Jets‘ perspective.

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points