James Guillory-US PRESSWIRE
Eric Fehr is off to a strong start in Finland for HPK, Blake Wheeler got tossed from his first game in Germany, and Ondrej Pavelec had a couple of shaky games in recent Winnipeg Jets related Euro action.
We have reached the second of four IIHF National team schedule breaks for the 2012-13 season. During this time, 12 countries around the world will participate in Olympic pre-qualification play for Sochi 2014. I'm not sure if Ponkarovsky will play for Ukraine as they play against Spain, Estonia and Poland this week.
We saw the debuts of 3 Jets players since we last updated, as Blake Wheeler started play for Red Bull Munich in Germany, Tobias Enstrom started for Red Bull Salzburg in Austria and Eric Fehr started for Red Bull HPK in Finland. Wheeler got tossed from his first game after taking a 5 minute kneeing major accompanied by a game misconduct. Enstrom has 1 goal in five games for a struggling Salzburg side, and Fehr has really found something that works for him in Finland, as he has 6 points in 5 games and looks happy.
As for the rest of the Jets: Pavelec is still on-and-off, Festerling pikced up 3 assists in 5 games and Kane still has yet to figure out the KHL. Everybody else had average to below average weeks, with no stellar performances.
| Schedule | League | Home Team | Away Team | Players | ||
| Thu October 25 | KHL | Donbass | 3 | Traktor | 2 | Ponikarovsky 2 SOG |
| KHL | Sibir | 0 | Salavat Yulaev | 2 | Kulda -1 | |
| Fri October 26 | KHL | Dinamo Minsk | 2 | Barys | 1 |
Stapleton 1G Kane 2 PIM Antropov 4 SOG |
| SM-liiga | Tappara | 1 | HPK | 4 | Fehr 1G 1A | |
| DEL | Hamburg | 4 | Nürnberg | 3 | Festerling 2 PIM | |
| CZE | HC MOUNTFIELD | 6 | Bílí Tygři Liberec | 2 | Pavelec 35/41 | |
| Austria | Dornbirn | 3 | Salzburg | 2 | Enstrom +0 | |
| Sat October 27 | KHL | Lokomotiv | 2 | Severstal | 0 | Flood 1A |
| SM-liiga | HPK | 3 | HIFK | 2 | Fehr 7 SOG | |
| Sun October 28 | KHL | CSKA | 4 | Sibir | 2 | Kulda DNP |
| CZE | Bílí Tygři Liberec | 2 |
Piráti Chomutov |
3 | Pavelec 34/37 | |
| DEL | Nürnberg | Krefeld | Festerling +0 | |||
| Austria | KAC | 4 | Salzburg | 3 | Enstrom 1G | |
| Mon October 29 | KHL | Neftekhimik | 1 | Lokomotiv | 2 | Flood 1 SOG |
| KHL | Metallurg Mg | 7 | Dinamo Minsk | 2 |
Stapleton -1 Kane 1G |
|
| Tue October 30 | KHL | Slovan | 6 | Sibir | 2 | Kulda 2 PIM |
| Austria | Salzburg | 4 | Vienna | 0 | Enstrom +1 | |
| SM-liiga | Ilves | 2 | HPK | 3 | Fehr 1G | |
| Wed October 31 | KHL | Ak Bars | 1 | Lokomotiv | 2 | Flood 2 PIM |
| KHL | Barys | 3 | Avangard | 5 | Antropov 1A | |
| KHL | Traktor | 2 | Dinamo Minsk | 0 |
Stapleton -1 Kane -1 |
|
| KHL | Dynamo Moscow | 4 | Donbass | 2 | Ponikarovsky +0 | |
| DEL | Nürnberg | 6 | Kölner | 3 | Festerling 2 PIM | |
| Thu November 1 | KHL | Lev | 3 | Sibir | 5 | Kulda +1 |
| SM-liiga | HPK | 3 | Jokerit | 2 | Fehr 2A | |
| Fri November 2 | KHL | SKA | 9 | Donbass | 2 | Ponikarovsky -3 |
| KHL | Salavat Yulaev | 3 | Lokomotiv | 4 | Flood -1 | |
| KHL | Avtomobilist | 3 | Dinamo Minsk | 4 |
Stapleton 2 PIM Kane 6 SOG |
|
| CZE | HC Škoda Plzeň | 8 | Bílí Tygři Liberec | 1 | Pavelec 11/15 | |
| DEL | Düsseldorf | 3 | Munich | 2 | Wheeler 25 PIM | |
| DEL | Hannover | 6 | Nürnberg | 5 | Festerling 2A | |
| Austria | Olimpija Ljubljana | 4 | Salzburg | 1 | Enstrom 2 PIM | |
| Sat November 3 | SM-liiga | Pelicans | 3 | HPK | 4 | Fehr 1G |
| Sun November 4 | KHL | Dinamo Riga | 0 | Dinamo Minsk | 2 |
Stapleton 1G Kane 2 SOG |
| CZE | Bílí Tygři Liberec | 5 | PSG Zlin | 1 | Pavelec 31/32 | |
| DEL | Iserlohn | 2 | Munich | 3 | Wheeler 1A | |
| DEL | Nürnberg | 3 | Augsberger | 1 | Festerling 12 PIM | |
| Austria | Salzburg | 1 | VSV | 4 | Enstrom 2 PIM |
| Season Totals | ||||||||
| Name | Team | GP | G | A | PTS | +/- | PIM | SOG |
| Tim Stapleton | Dinamo Minsk (KHL) | 24 | 11 | 7 | 18 | 0 | 8 | 53 |
| Alexei Ponikarovsky | Donbass Donetsk (KHL) | 17 | 3 | 7 | 10 | -3 | 8 | 24 |
| Arturs Kulda | Sibir Novosibirsk (KHL) | 23 | 6 | 3 | 9 | -2 | 20 | 53 |
| Eric Fehr | HPK (SM-liiga) | 5 | 3 | 3 | 6 | +3 | 0 | 34* |
| Nik Antropov | Barys Astana (KHL) | 12 | 2 | 4 | 6 | 1 | 15 | 24 |
| Brett Festerling | Nürnberg Ice Tigers (DEL) | 14 | 0 | 4 | 4 | +1 | 28 | 22 |
| Mark Flood | Lokomotiv Yaroslavl (KHL) | 24 | 1 | 1 | 2 | -4 | 19 | 28 |
| Blake Wheeler | Red Bull Munich (DEL) | 2 | 1 | 0 | 1 | +1 | 25 | 8 |
| Tobias Enstrom | Red Bull Salzburg (Austria) | 5 | 1 | 0 | 1 | -3 | 4 | >1 |
| Evander Kane | Dinamo Minsk (KHL) | 11 | 1 | 0 | 1 | -6 | 47 | 36 |
*Eric Fehr's shot numbers would be total shots taken, not shots on target. Shots on target was not available to AIH, so we went with was was next closest.
| Season Totals | |||||||||
| Name | Team | GP | W | L | SOL/OTL | GA | SA | GAA | SP% |
| Ondrej Pavelec | Bílí Tygři Liberec | 14 | 4 | 7 | 3 | 45 | 433 | 3.50 | 89.61 |


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.