MONTREAL, CANADA - JANUARY 25: Tomas Holmstrom #96 of the Detroit Red Wings and Raphael Diaz #61 of the Montreal Canadiens battle for the puck during the NHL game at the Bell Centre on January 25, 2012 in Montreal, Quebec, Canada. The Canadiens defeated the Red Wings 7-2. (Photo by Richard Wolowicz/Getty Images)
With the All-Star lull, I thought I'd check in on Fenwick rankings. Our top four teams are basically locked in, with Chicago and San Jose jumping up one spot each as Vancouver drops slightly. The big movers are Colorado and (!) the New York Islanders, each moving up seven spots. At the other end of the spectrum, Washington and Florida dropped six spots.
Perhaps the most amazing performance, though, is what Detroit's put up - #1 in the league in Fenwick *and* #1 in the league in PDO:
| Rank | Change since 1/11 | Rank Last Year | TEAM | CLOSE | Change since 1/11 | PDO | Change since 1/11 |
| 1 | 0 | 8 | DET | 56.61 | -0.21 | 1016 | 1 |
| 2 | 0 | 9 | STL | 55.63 | 0.52 | 1001 | 1 |
| 3 | 0 | 5 | PIT | 55.36 | 1.34 | 980 | 0 |
| 4 | 0 | 14 | BOS | 52.76 | -0.21 | 1003 | -7 |
| 5 | 1 | 2 | CHI | 52.67 | 0.19 | 997 | 0 |
| 6 | 1 | 1 | S.J | 52.00 | -0.13 | 1004 | -7 |
| 7 | -2 | 4 | VAN | 51.35 | -1.4 | 1004 | 3 |
| 8 | 0 | 15 | L.A | 51.29 | -0.73 | 996 | -1 |
| 9 | 7 | 24 | COL | 51.28 | 1.08 | 1005 | 2 |
| 10 | -1 | 12 | PHI | 51.23 | -0.11 | 1006 | 1 |
| 11 | 3 | 21 | WPG | 51.11 | 0.65 | 993 | -14 |
| 12 | 3 | 6 | N.J | 50.70 | 0.42 | 1004 | -1 |
| 13 | -2 | 9 | CBJ | 50.43 | -0.57 | 990 | -3 |
| 14 | -1 | 20 | OTT | 50.02 | -0.61 | 996 | -6 |
| 15 | 2 | 18 | PHX | 49.85 | 0.24 | 999 | -4 |
| 16 | -6 | 16 | WSH | 49.75 | -1.27 | 1001 | 8 |
| 17 | 7 | 27 | NYI | 49.54 | 1.49 | 987 | -3 |
| 18 | -6 | 22 | FLA | 49.34 | -1.38 | 991 | 3 |
| 19 | 0 | 23 | DAL | 49.01 | 0.4 | 996 | -3 |
| 20 | -2 | 11 | MTL | 48.70 | -0.38 | 1004 | 4 |
| 21 | -1 | 19 | NYR | 48.64 | 0.04 | 1011 | 2 |
| 22 | -1 | 3 | T.B | 48.38 | -0.18 | 986 | 0 |
| 22 | 4 | 26 | TOR | 48.37 | 0.58 | 1016 | -1 |
| 24 | -2 | 25 | CAR | 48.03 | -0.16 | 996 | 1 |
| 25 | -3 | 7 | CGY | 47.61 | -0.58 | 1004 | 0 |
| 26 | -1 | 29 | EDM | 47.57 | -0.41 | 990 | -2 |
| 27 | 0 | 13 | BUF | 46.48 | -0.98 | 1009 | -1 |
| 28 | 1 | 17 | NSH | 45.29 | 0.22 | 1009 | 4 |
| 29 | -1 | 30 | MIN | 45.02 | -0.12 | 1011 | 0 |
| 30 | 0 | 28 | ANA | 44.86 | 1.26 | 1001 | 8 |
The biggest drop on the PDO side is from Winnipeg, from 10th in the league to 24th - not surprising given that the Jets have gone 2-7 since January 11.


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.