| Sign Up | Google+

Jets vs. Rangers Scoring Chances Jan 24th


George E. Ays recorded the scoring chances for the scoring chances for Tuesday nights 3-0 loss to the Rangers here:

link

I took his data and ran it thru excel to show the scoring chances for the Jets players.

EV toi EV + EV - PP TOI PP + PP - SH TOI SH + SH -
4 Z. Bogosian 20:08 4 7 3:33 0 0 0:22 0 1
5 M. Stuart 11:46 4 0 0:00 0 0 4:47 0 1
6 R. Hainsey 18:13 3 4 0:27 1 0 4:47 0 1
12 R. Jones 10:24 4 0 0:00 0 0 2:51 0 3
13 K. Wellwood 12:32 1 6 3:09 1 0 0:00 0 0
15 T. Glass 13:01 5 2 0:10 0 0 3:08 0 1
16 A. Ladd 17:04 4 1 2:44 0 0 2:47 0 1
17 E. Fehr 9:43 2 1 0:00 0 0 0:00 0 0
18 B. Little 17:58 4 1 2:19 1 0 2:23 0 0
19 J. Slater 12:53 5 1 0:14 0 0 2:26 0 1
20 A. Miettinen 10:57 2 4 0:00 0 0 2:31 0 2
21 A. Gagnon 8:23 2 3 0:00 0 0 0:15 0 1
22 C. Thorburn 7:23 3 0 0:41 0 0 0:00 0 0
26 B. Wheeler 19:12 4 5 2:33 1 0 0:29 0 1
28 P. Cormier 4:03 1 0 0:00 0 0 0:00 0 0
29 J. Oduya 15:29 3 3 0:16 1 0 2:51 0 3
39 T. Enstrom 19:29 3 6 3:44 0 0 0:22 0 1
80 N. Antropov 12:17 2 6 1:41 0 0 2:01 0 3

Period Totals EV PP 5v3 PP SH 5v3 SH
1 0 2 0 2 0 0 0 0 0 0 0 0
2 6 6 5 5 0 1 0 0 0 1 0 0
3 6 7 6 3 0 4 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 15 11 10 0 5 0 0 1 0 0 0

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker