| Sign Up | Google+

Scoring Chances - SJS vs WPG - 01/12/12

Yes! I'm not late. This is also not your West Side Story. This is so much more than that. It's life and death; it's hockey!

Scoring Chances for NHL Game Number 20638

Team Period Time Note WPG Opponent
WPG 1 16:02 Wellwood 6 9 13 20 31 80 3 19 26 31 88 5v4
WPG 1 14:36 Little went high 15 18 22 29 31 36 22 26 29 31 60 64 5v5
SJS 1 13:40 Marleau shot high 6 8 9 31 39 80 12 29 31 39 44 61 5v5
WPG 1 13:26 Kane breakaway 6 8 9 31 39 80 3 12 19 29 31 88 5v5
SJS 1 12:38 Boyle 6 18 19 26 31 39 8 12 19 22 31 44 5v5
WPG 1 9:45 Antropov to top of net 5 12 26 31 80 12 19 31 44 88 4v4
WPG 1 7:21 Ladd 5 12 16 18 26 31 3 29 31 39 61 78 5v5
SJS 1 3:50 Douglas Murray 6 8 9 31 39 80 3 8 12 19 31 88 5v5
WPG 1 3:28 Fehr too high 5 12 13 17 20 31 10 28 31 60 61 69 5v5
SJS 2 16:55 Marleau 13 17 20 29 31 36 8 12 19 22 31 44 5v5
SJS 2 11:56 Pavelski 12 13 17 20 29 31 3 8 12 19 31 88 5v5
SJS 2 6:26 Goal Couture from Burns 6 8 9 15 31 39 3 29 31 39 78 88 5v5
SJS 2 4:43 Boyle 5 6 15 19 31 8 12 19 22 31 88 4v5
WPG 2 2:03 Ladd 6 13 16 17 31 39 3 8 12 19 31 88 5v5
SJS 3 18:42 Ferriero 9 13 29 31 36 80 3 29 31 39 78 88 5v5
SJS 3 18:18 McGinn 9 13 29 31 36 80 17 26 31 60 61 64 5v5
SJS 3 17:28 Goal Winchester off the rebound 5 8 12 17 20 31 10 22 28 31 44 69 5v5
SJS 3 16:17 Ferriero 15 19 22 29 31 36 29 31 39 44 78 88 5v5
SJS 3 15:33 Mitchell 5 12 18 19 26 31 17 22 26 31 44 64 5v5
WPG 3 14:55 Little 6 16 18 26 31 39 3 8 12 19 31 88 5v5
SJS 3 7:28 Pavelski 5 6 15 19 31 8 12 19 22 31 88 4v5
SJS 3 5:05 Handzus hits the post 5 8 13 31 36 80 17 22 26 31 64 88 5v5


# Player EV PP SH
5 M. STUART 13:14 3 3 0:00 0 0 1:58 0 2
6 R. HAINSEY 18:45 3 4 2:15 1 0 2:13 0 2
8 A. BURMISTROV 13:15 1 5 0:57 0 0 0:24 0 0
9 E. KANE 16:47 1 5 1:53 1 0 0:00 0 0
12 R. JONES 13:16 3 3 0:04 0 0 0:41 0 0
13 K. WELLWOOD 13:49 2 5 0:56 1 0 0:00 0 0
15 T. GLASS 10:30 1 2 0:04 0 0 1:49 0 2
16 A. LADD 16:34 3 0 2:03 0 0 0:41 0 0
17 E. FEHR 6:18 2 3 0:00 0 0 0:00 0 0
18 B. LITTLE 17:35 3 2 1:41 0 0 1:47 0 0
19 J. SLATER 9:31 0 3 0:09 0 0 1:49 0 2
20 A. MIETTINEN 8:05 1 3 0:22 1 0 0:00 0 0
22 C. THORBURN 7:44 1 1 0:04 0 0 0:00 0 0
26 B. WHEELER 18:32 3 2 2:03 0 0 1:06 0 0
29 J. ODUYA 20:18 1 5 0:10 0 0 2:02 0 0
31 O. PAVELEC 50:46 7 12 4:00 1 0 4:00 0 2
36 M. FLOOD 19:33 1 5 1:41 0 0 0:00 0 0
39 T. ENSTROM 18:54 3 4 3:28 0 0 1:06 0 0
80 N. ANTROPOV 16:34 2 5 2:10 1 0 0:24 0 0


Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 3 5 3 1 0 0 0 0 0 0 0
2 1 4 1 3 0 0 0 0 0 1 0 0
3 1 7 1 6 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8 14 7 12 1 0 0 0 0 2 0 0

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

There is 1 Comment. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker