TORONTO, CANADA - JANUARY 7: Matthew Lombardi #15 of the Toronto Maple Leafs chases Henrik Zetterberg #40 of the Detroit Red Wings during NHL action at The Air Canada Centre January 7, 2012 in Toronto, Ontario, Canada. (Photo by Abelimages/Getty Images)
Sorry! I forgot to do this last week...So these aren't exactly weekly.
Detroit and St. Louis retain the top two spots with Pittsburgh swapping places with Chicago to come in third. The biggest movers up are Philadelphia (+6), Dallas (+5) and New York (+6); on the other side of the coin, New Jersey drops 7 and Edmonton drops 5. The Oilers also drop 10 points in PDO - is it any wonder they went 1-6 in since 12/26?
| Rank | Change since 12/26 | Rank Last Year | Team | CLOSE | Change since 12/26 | PDO | Change since 12/26 |
| 1 | 0 | 8 | DET | 56.82 | 0.50 | 1018 | 9 |
| 2 | 0 | 9 | STL | 55.11 | -0.18 | 999 | -1 |
| 3 | 3 | 5 | PIT | 54.02 | 1.25 | 978 | -6 |
| 4 | 1 | 14 | BOS | 52.97 | -0.18 | 1008 | 2 |
| 5 | -1 | 4 | VAN | 52.75 | -1.07 | 1001 | 9 |
| 6 | -3 | 2 | CHI | 52.48 | -2.07 | 996 | 2 |
| 7 | 3 | 1 | S.J | 52.13 | 0.92 | 1011 | -8 |
| 8 | 1 | 15 | L.A | 52.02 | 0.79 | 996 | 5 |
| 9 | 6 | 12 | PHI | 51.34 | 1.06 | 1007 | 0 |
| 10 | -3 | 16 | WSH | 51.02 | -1.00 | 989 | 0 |
| 11 | 1 | 9 | CBJ | 51 | -0.11 | 992 | 4 |
| 12 | -1 | 22 | FLA | 50.72 | -0.48 | 986 | 2 |
| 13 | 4 | 20 | OTT | 50.63 | 0.94 | 997 | 0 |
| 14 | 2 | 21 | WPG | 50.46 | 0.32 | 1005 | -3 |
| 15 | -7 | 6 | N.J | 50.28 | -1.54 | 1007 | 3 |
| 16 | -2 | 24 | COL | 50.2 | -0.12 | 1005 | 4 |
| 17 | -4 | 18 | PHX | 49.61 | -1.22 | 1003 | -2 |
| 18 | 0 | 11 | MTL | 49.08 | -0.52 | 997 | 3 |
| 19 | 5 | 23 | DAL | 48.61 | 0.90 | 996 | -8 |
| 20 | 6 | 19 | NYR | 48.6 | 1.02 | 1010 | -1 |
| 21 | 0 | 3 | T.B | 48.56 | 0.15 | 981 | -2 |
| 22 | 1 | 25 | CAR | 48.19 | 0.36 | 993 | -2 |
| 22 | -3 | 7 | CGY | 48.19 | -0.44 | 1005 | -3 |
| 24 | 1 | 27 | NYI | 48.05 | 0.42 | 989 | -1 |
| 25 | -5 | 29 | EDM | 47.98 | -0.60 | 989 | -10 |
| 26 | -4 | 26 | TOR | 47.79 | -0.53 | 1022 | 4 |
| 27 | 0 | 13 | BUF | 47.46 | -0.06 | 1011 | -6 |
| 28 | 1 | 30 | MIN | 45.14 | 0.98 | 1017 | -3 |
| 29 | -1 | 17 | NSH | 45.07 | 0.40 | 1005 | 4 |
| 30 | 0 | 28 | ANA | 43.6 | -0.43 | 990 | 4 |
Anaheim retains the bottom spot in the league, while Nashville and Minnesota swap 28th and 29th. Minnesota went 2-5 since the last Fenwick update; Anaheim was 4-3 and Nashville 5-2...Which just goes to show you that you can't pin anything on short-term results.


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.