| Sign Up | Google+

Scoring Chances - WPG v BOS 11/26/11


I am slowing catching up to my backlog. :)

Scoring Chances for NHL Game Number 20329

Team Period Time Note WPG Opponent
WPG 1 14:38 Kane 4 9 18 26 31 33 21 23 30 49 55 5v4
WPG 1 13:39 Kane 8 9 18 26 31 36 11 30 33 49 55 5v4
WPG 1 10:30 Goal Kane from Buff 5 9 18 26 31 33 11 14 20 22 30 44 5v5
WPG 1 7:59 Glass 8 15 17 31 36 44 20 21 23 30 49 54 5v5
WPG 1 4:58 Glass 4 8 15 17 29 31 14 19 30 37 44 63 5v5
WPG 1 4:47 Burmistrov 4 8 15 17 29 31 14 19 30 37 44 63 5v5
BOS 1 4:35 Bergeron 4 8 15 17 29 31 19 21 30 37 54 63 5v5
BOS 1 4:03 Bergeron 5 9 18 26 31 33 19 30 33 37 55 63 5v5
BOS 1 3:45 Horton 4 5 15 19 31 17 18 30 33 44 46 4v5
BOS 1 2:37 Paille wrap around 5 19 22 31 33 41 11 20 21 22 30 55 5v5
WPG 1 0:48 Little 5 18 31 36 80 14 19 30 37 49 63 4v5
BOS 1 0:20 Horton 8 16 29 31 33 18 30 33 44 46 4v4
WPG 2 18:37 Buff 4 13 16 31 33 80 11 21 30 49 55 5v4
BOS 2 17:59 Lucic tipped 5 19 22 31 36 41 17 18 21 30 46 54 5v5
WPG 2 16:31 Little 4 9 18 26 29 31 19 30 33 37 55 63 5v5
BOS 2 12:32 Goal Kelly short handed 4 9 18 26 31 33 23 30 33 49 54 5v4
BOS 2 11:21 Lucic 5 13 16 31 33 80 17 18 21 30 46 54 5v5
BOS 2 10:18 Kelly 4 8 15 17 29 31 17 23 30 44 49 54 5v5
WPG 2 8:55 Ladd 4 13 16 31 33 80 11 30 33 44 49 5v4
BOS 2 5:08 Marchand 4 16 18 31 36 19 30 33 37 44 63 4v5
BOS 2 3:35 Goal Kelly 9 18 26 31 36 44 21 23 30 49 54 67 5v5
WPG 2 3:16 Thorburn 5 19 22 31 33 41 11 20 22 30 33 55 5v5
BOS 3 19:07 Corvo 8 29 31 36 80 14 19 30 37 49 63 4v5
BOS 3 18:00 Lucic 4 5 8 31 80 17 18 30 33 44 46 4v5
BOS 3 17:31 Seguin 9 18 26 29 31 33 19 21 30 37 54 63 5v5
WPG 3 5:22 Antropov 4 13 16 29 31 80 14 23 30 44 49 67 5v5
WPG 3 5:04 Little 4 9 18 26 29 31 23 30 33 49 55 67 5v5
BOS 3 3:59 Lucic just wide 5 13 16 31 33 80 17 18 21 30 46 54 5v5
BOS 3 3:12 Seguin 4 8 9 18 29 31 19 30 33 37 55 63 5v5
WPG 3 3:02 Little and rebound Kane 4 8 9 18 29 31 19 30 33 37 55 63 5v5
BOS 3 2:33 Peverley 13 16 31 33 36 80 14 23 30 44 49 67 5v5


# Player EV PP SH
4 Z. BOGOSIAN 17:08 6 3 3:53 3 1 4:27 0 3
5 M. STUART 14:46 2 5 0:00 0 0 4:36 1 2
8 A. BURMISTROV 11:15 4 4 2:08 1 0 2:53 0 2
9 E. KANE 15:08 4 4 2:03 2 1 0:00 0 0
13 K. WELLWOOD 11:27 1 3 3:54 2 0 0:00 0 0
15 T. GLASS 9:02 3 2 0:00 0 0 2:02 0 1
16 A. LADD 12:59 1 4 3:40 2 0 2:21 0 1
17 E. FEHR 7:24 3 2 0:00 0 0 0:19 0 0
18 B. LITTLE 15:27 4 4 2:03 2 1 2:58 1 1
19 J. SLATER 10:20 1 2 0:24 0 0 1:58 0 1
22 C. THORBURN 8:31 1 2 0:24 0 0 0:00 0 0
26 B. WHEELER 12:18 3 3 1:43 2 1 0:00 0 0
29 J. ODUYA 18:36 6 5 0:36 0 0 3:10 0 1
31 O. PAVELEC 44:39 9 12 6:07 4 1 7:58 1 4
33 D. BYFUGLIEN 18:45 2 7 3:35 3 1 0:39 0 0
36 M. FLOOD 12:36 1 3 2:08 1 0 3:42 1 2
41 J. JAFFRAY 8:33 1 2 0:24 0 0 0:00 0 0
44 A. KULDA 8:41 1 1 0:00 0 0 0:00 0 0
80 N. ANTROPOV 13:10 1 3 3:40 2 0 3:32 1 2


Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 5 4 4 2 0 0 0 1 1 0 0
2 4 6 2 4 2 1 0 0 0 1 0 0
3 3 6 3 4 0 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 17 9 12 4 1 0 0 1 4 0 0

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker