Scoring chances for Winnipeg vs. Carolina from November 25th.
Enjoy
Scoring Chances for NHL Game Number 20320| Team | Period | Time | Note | WPG | Opponent | |||||||||||
| CAR | 1 | 17:34 | 27 Shot | 8 | 29 | 33 | 50 | 80 | 12 | 15 | 27 | 28 | 30 | 53 | 4v5 | |
| CAR | 1 | 17:16 | Shot in front of net | 8 | 29 | 33 | 50 | 80 | 12 | 15 | 27 | 28 | 30 | 53 | 4v5 | |
| CAR | 1 | 17:10 | Staal Shot | 8 | 29 | 33 | 50 | 80 | 12 | 15 | 27 | 28 | 30 | 53 | 4v5 | |
| CAR | 1 | 16:47 | 19 Shot Wide | 9 | 18 | 26 | 36 | 44 | 50 | 5 | 6 | 16 | 19 | 30 | 39 | 5v5 |
| CAR | 1 | 14:38 | Staal Shot | 15 | 29 | 36 | 50 | 80 | 23 | 28 | 30 | 36 | 51 | 59 | 4v5 | |
| CAR | 1 | 14:23 | Deflection | 15 | 29 | 36 | 50 | 80 | 23 | 28 | 30 | 36 | 51 | 59 | 4v5 | |
| WPG | 1 | 13:02 | Winnipeg Shot | 9 | 13 | 18 | 33 | 44 | 50 | 4 | 5 | 16 | 19 | 30 | 39 | 5v5 |
| WPG | 1 | 12:52 | Ladd Shot | 13 | 16 | 36 | 44 | 50 | 80 | 6 | 23 | 28 | 30 | 36 | 59 | 5v5 |
| WPG | 1 | 12:12 | Flood Shot Wide | 4 | 13 | 16 | 36 | 50 | 80 | 6 | 13 | 28 | 30 | 37 | 42 | 5v5 |
| WPG | 1 | 11:22 | Little Shot Wide | 5 | 9 | 18 | 26 | 33 | 50 | 4 | 5 | 12 | 15 | 30 | 53 | 5v5 |
| CAR | 1 | 10:32 | Sutter Shot on Net | 4 | 8 | 15 | 19 | 29 | 50 | 15 | 16 | 19 | 27 | 30 | 51 | 5v5 |
| CAR | 1 | 9:48 | 45 Shot Wide | 4 | 16 | 18 | 19 | 29 | 50 | 6 | 12 | 15 | 28 | 30 | 53 | 5v5 |
| WPG | 1 | 9:03 | Fehr Jamming it infront ofnet | 14 | 17 | 22 | 36 | 44 | 50 | 4 | 5 | 23 | 30 | 36 | 59 | 5v5 |
| WPG | 1 | 8:24 | Deflection in front of net | 5 | 9 | 18 | 26 | 33 | 50 | 13 | 27 | 30 | 37 | 42 | 51 | 5v5 |
| WPG | 1 | 8:14 | Wheeler Shot | 5 | 9 | 18 | 26 | 33 | 50 | 13 | 27 | 30 | 37 | 42 | 51 | 5v5 |
| WPG | 1 | 7:26 | Burmistrov Shot | 4 | 8 | 15 | 19 | 29 | 50 | 6 | 16 | 19 | 28 | 30 | 39 | 5v5 |
| WPG | 1 | 5:14 | Kane Goal | 4 | 9 | 18 | 26 | 36 | 50 | 4 | 5 | 23 | 30 | 36 | 59 | 5v5 |
| CAR | 1 | 4:34 | Staal Shot Wide | 5 | 8 | 15 | 19 | 33 | 50 | 12 | 15 | 28 | 30 | 51 | 53 | 5v5 |
| WPG | 1 | 3:49 | Wellwood Shot | 13 | 16 | 36 | 44 | 50 | 80 | 6 | 16 | 19 | 28 | 30 | 39 | 5v5 |
| CAR | 1 | 2:09 | Skinner Shot Wide | 4 | 8 | 15 | 19 | 29 | 50 | 12 | 15 | 27 | 30 | 51 | 53 | 5v5 |
| WPG | 1 | 1:16 | Antropov Deflection | 13 | 16 | 29 | 36 | 50 | 80 | 6 | 15 | 27 | 30 | 37 | 42 | 5v5 |
| WPG | 2 | 19:33 | Ladd Shot Wide | 4 | 8 | 15 | 19 | 29 | 50 | 12 | 15 | 27 | 30 | 51 | 53 | 5v5 |
| CAR | 2 | 19:01 | Tlusty Shot Wide | 5 | 13 | 16 | 33 | 50 | 80 | 6 | 16 | 19 | 28 | 30 | 39 | 5v5 |
| WPG | 2 | 18:27 | 44 Shot Wide | 13 | 16 | 33 | 44 | 50 | 80 | 6 | 16 | 19 | 28 | 30 | 39 | 5v5 |
| WPG | 2 | 17:41 | Wheeler Shot | 4 | 9 | 18 | 26 | 29 | 50 | 4 | 5 | 13 | 30 | 37 | 42 | 5v5 |
| CAR | 2 | 15:13 | Dwyer Shot | 5 | 13 | 15 | 19 | 33 | 50 | 4 | 5 | 16 | 30 | 39 | 53 | 5v5 |
| CAR | 2 | 14:43 | Tlusty Goal | 5 | 13 | 16 | 19 | 33 | 50 | 4 | 5 | 13 | 16 | 19 | 30 | 5v5 |
| WPG | 2 | 13:36 | Ladd Shot | 4 | 16 | 26 | 44 | 50 | 80 | 28 | 30 | 37 | 42 | 51 | 59 | 5v5 |
| WPG | 2 | 13:35 | Ladd Goal | 4 | 16 | 26 | 44 | 50 | 80 | 28 | 30 | 37 | 42 | 51 | 59 | 5v5 |
| WPG | 2 | 12:33 | Byfuglien Shot | 4 | 9 | 18 | 26 | 33 | 50 | 4 | 5 | 16 | 30 | 39 | 5v4 | |
| WPG | 2 | 11:54 | Scramble in Front | 4 | 13 | 16 | 33 | 50 | 80 | 19 | 27 | 28 | 30 | 37 | 5v4 | |
| CAR | 2 | 10:43 | Staal Shot | 8 | 15 | 19 | 29 | 36 | 50 | 4 | 12 | 15 | 30 | 51 | 53 | 5v5 |
| CAR | 2 | 7:53 | Sutte Shot | 9 | 18 | 26 | 36 | 44 | 50 | 5 | 6 | 13 | 16 | 30 | 42 | 5v5 |
| CAR | 2 | 4:56 | Jokinen Wide | 13 | 16 | 29 | 44 | 50 | 80 | 6 | 23 | 28 | 30 | 36 | 59 | 5v5 |
| CAR | 2 | 3:39 | McBain Shot | 9 | 14 | 17 | 36 | 44 | 50 | 4 | 5 | 13 | 30 | 37 | 42 | 5v5 |
| WPG | 2 | 2:22 | Ladd Shot | 5 | 13 | 16 | 33 | 50 | 80 | 6 | 23 | 28 | 30 | 36 | 59 | 5v5 |
| WPG | 2 | 0:57 | Fehr Shot Wide | 4 | 9 | 17 | 18 | 29 | 50 | 12 | 15 | 27 | 30 | 51 | 53 | 5v5 |
| WPG | 2 | 0:35 | Ladd Wraparound | 5 | 8 | 9 | 19 | 29 | 50 | 4 | 5 | 13 | 30 | 36 | 53 | 5v5 |
| CAR | 3 | 18:07 | Ponikarovsky Shot | 5 | 9 | 18 | 26 | 33 | 50 | 4 | 5 | 23 | 30 | 36 | 59 | 5v5 |
| CAR | 3 | 18:04 | Jokinen Shot Wide | 5 | 9 | 18 | 26 | 33 | 50 | 4 | 5 | 23 | 30 | 36 | 59 | 5v5 |
| WPG | 3 | 17:02 | Glass Shot | 4 | 8 | 15 | 19 | 29 | 50 | 6 | 12 | 15 | 28 | 30 | 53 | 5v5 |
| WPG | 3 | 14:18 | Wellwood Deflection High | 5 | 13 | 16 | 33 | 50 | 80 | 4 | 5 | 12 | 15 | 30 | 53 | 5v5 |
| WPG | 3 | 12:52 | Wheeler Shot | 4 | 9 | 18 | 26 | 29 | 50 | 6 | 13 | 28 | 30 | 37 | 42 | 5v5 |
| CAR | 3 | 11:47 | 51 Shot Wide | 5 | 13 | 16 | 33 | 50 | 80 | 4 | 23 | 30 | 36 | 51 | 59 | 5v5 |
| CAR | 3 | 10:53 | 15 Deflect on Net | 4 | 8 | 15 | 19 | 29 | 50 | 5 | 12 | 15 | 28 | 30 | 53 | 5v5 |
| WPG | 3 | 9:24 | Fehr Shot | 5 | 16 | 17 | 33 | 50 | 80 | 6 | 15 | 28 | 30 | 36 | 53 | 5v5 |
| WPG | 3 | 7:36 | Ladd Shot Wide | 4 | 16 | 18 | 29 | 50 | 4 | 15 | 23 | 27 | 30 | 59 | 4v5 | |
| CAR | 3 | 5:41 | Staal Shot Wide | 4 | 8 | 16 | 33 | 50 | 80 | 6 | 12 | 23 | 28 | 30 | 59 | 5v5 |
| CAR | 3 | 5:38 | Gleason Shot | 4 | 8 | 16 | 33 | 50 | 80 | 6 | 12 | 23 | 28 | 30 | 59 | 5v5 |
| CAR | 3 | 1:53 | 51 Shot Wide | 4 | 5 | 13 | 16 | 50 | 80 | 4 | 15 | 30 | 36 | 51 | 53 | 5v5 |
| CAR | 3 | 0:56 | Jokinen Shot | 5 | 16 | 18 | 19 | 33 | 50 | 12 | 15 | 28 | 36 | 51 | 53 | 5v5 |
| WPG | 3 | 0:09 | Little Goal | 4 | 16 | 18 | 29 | 50 | 80 | 12 | 15 | 28 | 36 | 51 | 53 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 4 | Z. BOGOSIAN | 19:11 | 11 | 7 | 1:29 | 2 | 0 | 3:32 | 1 | 0 |
| 5 | M. STUART | 19:01 | 7 | 9 | 0:00 | 0 | 0 | 2:33 | 0 | 0 |
| 8 | A. BURMISTROV | 14:06 | 4 | 7 | 0:00 | 0 | 0 | 2:58 | 0 | 3 |
| 9 | E. KANE | 15:54 | 9 | 5 | 0:47 | 1 | 0 | 0:12 | 0 | 0 |
| 13 | K. WELLWOOD | 12:45 | 8 | 6 | 1:13 | 1 | 0 | 0:01 | 0 | 0 |
| 14 | T. STAPLETON | 4:28 | 1 | 1 | 0:31 | 0 | 0 | 0:12 | 0 | 0 |
| 15 | T. GLASS | 14:22 | 3 | 6 | 0:09 | 0 | 0 | 2:30 | 0 | 2 |
| 16 | A. LADD | 14:52 | 11 | 9 | 1:04 | 1 | 0 | 2:05 | 1 | 0 |
| 17 | E. FEHR | 8:28 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | B. LITTLE | 17:14 | 9 | 6 | 0:47 | 1 | 0 | 2:39 | 1 | 0 |
| 19 | J. SLATER | 14:22 | 4 | 9 | 0:09 | 0 | 0 | 2:08 | 0 | 0 |
| 22 | C. THORBURN | 4:23 | 1 | 0 | 0:00 | 0 | 0 | 0:18 | 0 | 0 |
| 26 | B. WHEELER | 13:18 | 8 | 4 | 0:47 | 1 | 0 | 0:06 | 0 | 0 |
| 29 | J. ODUYA | 18:29 | 9 | 6 | 0:00 | 0 | 0 | 5:13 | 1 | 5 |
| 33 | D. BYFUGLIEN | 19:46 | 8 | 10 | 2:00 | 2 | 0 | 2:36 | 0 | 3 |
| 36 | M. FLOOD | 12:02 | 6 | 4 | 0:00 | 0 | 0 | 2:29 | 0 | 2 |
| 44 | A. KULDA | 11:34 | 7 | 4 | 0:00 | 0 | 0 | 0:01 | 0 | 0 |
| 50 | C. MASON | 49:48 | 24 | 20 | 2:00 | 2 | 0 | 8:12 | 1 | 5 |
| 80 | N. ANTROPOV | 14:45 | 11 | 6 | 1:04 | 1 | 0 | 3:15 | 0 | 5 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 11 | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | 10 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 25 | 24 | 20 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.