| Sign Up | Google+

Scoring Chances - PHX vs WPG - 12/01/11


Early new year's resolution - try to be timely with these.

Scoring Chances for NHL Game Number 20360

Team Period Time Note WPG Opponent
PHX 1 19:45 Boedker on follow up 9 18 26 29 31 33 19 22 23 33 41 89 5v5
WPG 1 14:42 Flood 15 19 22 31 36 44 14 15 23 28 33 41 5v5
PHX 1 13:58 Turris 14 29 31 33 41 48 3 18 37 41 53 91 5v5
WPG 1 13:10 Kane post 4 5 9 18 26 31 6 16 19 22 41 89 5v5
WPG 1 13:08 Goal Little on rebound 4 5 9 18 26 31 6 16 19 22 41 89 5v5
WPG 1 12:25 Ladd 4 5 8 13 16 31 11 13 17 23 41 53 5v5
PHX 1 12:04 Gordon 15 19 22 31 36 44 6 14 15 16 28 41 5v5
WPG 1 11:29 Stapleton 14 29 31 33 41 48 3 18 37 41 53 91 5v5
PHX 1 7:16 Langkow 9 19 26 29 31 33 6 16 19 22 41 89 5v5
PHX 1 3:49 Torres 4 5 14 31 41 48 3 18 37 41 53 91 5v5
WPG 1 3:12 Buff 8 13 16 29 31 33 6 11 13 16 17 41 5v5
PHX 1 2:12 Doan 4 5 9 18 26 31 19 22 23 33 41 89 5v5
PHX 2 16:22 Whitney 8 16 19 29 31 33 11 13 17 23 33 41 5v5
WPG 2 13:05 Stapleton 4 5 14 31 41 48 6 16 18 37 41 91 5v5
WPG 2 12:22 Buff 15 19 29 31 33 48 13 15 17 23 33 41 5v5
WPG 2 8:16 Ladd 5 16 18 26 31 33 6 11 13 16 17 41 5v5
WPG 2 6:58 Glass 4 8 13 15 29 31 19 22 23 33 41 89 5v5
PHX 2 6:25 Korpikoski 15 19 22 31 36 44 14 15 23 28 33 41 5v5
PHX 2 5:52 Torres 15 19 22 31 36 44 3 18 37 41 53 91 5v5
PHX 2 5:12 Turris 4 5 9 18 26 31 3 18 37 41 53 91 5v5
WPG 2 4:41 Kane 4 5 9 18 26 31 6 16 18 41 89 91 5v5
PHX 2 4:01 Whitney 8 13 16 29 31 33 13 19 22 23 33 41 5v5
PHX 2 3:22 Hanzal 8 13 16 29 31 33 3 11 13 17 41 53 5v5
PHX 2 1:34 O\'Sullivan goes wide 9 18 22 31 36 44 18 23 33 41 89 91 5v5
WPG 2 1:00 Kane 9 18 26 29 31 33 6 13 17 18 23 41 5v5
PHX 3 18:20 Boedker 8 13 16 29 31 33 6 16 19 22 41 89 5v5
WPG 3 13:42 Burmistrov 8 13 16 29 31 33 19 22 23 33 37 41 5v5
WPG 3 12:49 Little 4 9 18 26 31 44 3 14 15 16 28 41 5v5
WPG 3 11:05 Wheeler 9 18 26 29 31 33 3 19 22 41 53 89 5v5
WPG 3 9:50 Thorburn 15 19 22 31 36 44 6 28 37 41 53 91 5v5
WPG 3 8:10 Kane 4 9 19 22 31 36 3 19 22 41 53 89 5v5


# Player EV PP SH
4 Z. BOGOSIAN 19:57 8 3 4:37 0 0 2:07 0 0
5 M. STUART 19:11 6 3 0:00 0 0 2:07 0 0
8 A. BURMISTROV 15:17 4 4 3:19 0 0 0:50 0 0
9 E. KANE 15:18 7 5 2:46 0 0 0:00 0 0
13 K. WELLWOOD 15:22 4 3 3:14 0 0 0:00 0 0
14 T. STAPLETON 5:11 2 2 1:23 0 0 0:00 0 0
15 T. GLASS 13:22 4 3 0:07 0 0 1:50 0 0
16 A. LADD 16:18 4 4 3:07 0 0 2:10 0 0
18 B. LITTLE 15:32 7 4 2:41 0 0 1:15 0 0
19 J. SLATER 14:54 4 5 0:00 0 0 1:55 0 0
22 C. THORBURN 12:21 3 4 0:00 0 0 0:00 0 0
26 B. WHEELER 15:36 7 4 2:46 0 0 0:00 0 0
29 J. ODUYA 19:57 7 7 0:00 0 0 1:53 0 0
31 O. PAVELEC 49:50 17 14 6:00 0 0 4:00 0 0
33 D. BYFUGLIEN 19:53 7 7 5:14 0 0 0:00 0 0
36 M. FLOOD 11:10 3 4 0:46 0 0 1:53 0 0
41 J. JAFFRAY 5:17 2 2 0:00 0 0 0:00 0 0
44 A. KULDA 10:12 3 4 0:00 0 0 0:00 0 0
48 C. KLINGBERG 5:22 3 2 0:00 0 0 0:00 0 0


Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 6 6 6 0 0 0 0 0 0 0 0
2 6 7 6 7 0 0 0 0 0 0 0 0
3 5 1 5 1 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 14 17 14 0 0 0 0 0 0 0 0

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker