| Sign Up | Google+

Scoring Chances - Wpg v Car - 12/09/11


Scoring Chances for Wpg/Car game from Dec 9th. Apologies for the lateness of this data.

Scoring Chances for NHL Game Number 20419

Team Period Time Note WPG Opponent
WPG 1 19:46 Kane Shot 9 18 26 29 33 50 4 6 12 19 30 39 5v5
CAR 1 17:22 Carolina Shot 4 8 12 13 16 50 5 14 16 27 30 59 5v5
WPG 1 16:28 Jaffray Shot 5 14 36 41 48 50 4 6 13 23 30 37 5v5
WPG 1 16:17 Wpg Jamming at net 5 14 36 41 48 50 4 6 13 23 30 37 5v5
CAR 1 13:23 Carolina Shot 12 14 36 41 48 50 4 6 12 15 30 36 5v5
WPG 1 12:51 Throburn Shot 15 19 22 29 33 50 4 6 15 23 30 36 5v5
CAR 1 11:56 Carolina Shot 4 5 9 18 26 50 8 16 19 28 30 39 5v5
WPG 1 10:17 Jets Shot on net 9 18 26 33 36 50 5 16 28 30 39 5v4
WPG 1 5:17 Kane Deflection 4 5 9 18 26 50 4 5 12 13 30 37 5v5
WPG 1 5:08 Wheeler Shot 4 5 9 18 26 50 4 6 12 19 30 39 5v5
CAR 1 4:49 McBain Shot Wide 4 5 9 18 26 50 4 6 12 19 30 39 5v5
CAR 1 1:07 McBain Shot 4 5 15 19 50 4 12 28 30 36 37 4v5
WPG 2 19:10 15 Shot 15 19 22 29 33 50 4 6 15 23 30 36 5v5
CAR 2 18:10 Stewart Breakaway 9 12 18 26 36 50 8 13 23 28 30 37 5v5
CAR 2 16:41 Dwyer Shot 4 5 8 13 16 50 5 12 19 27 30 39 5v5
WPG 2 16:05 48 Shot 14 29 33 41 48 50 8 12 15 23 28 30 5v5
WPG 2 14:45 Ladd Shot 8 12 13 16 36 50 4 5 14 16 30 59 5v5
WPG 2 14:35 Little Shot 4 5 9 18 26 50 4 6 12 13 19 30 5v5
CAR 2 13:56 Carolina Shot 4 5 9 18 26 50 4 6 12 13 19 30 5v5
WPG 2 12:32 Flood Shot from Point 12 14 36 41 48 50 5 14 27 30 37 59 5v5
CAR 2 18:57 Dwyer Breakaway 15 19 22 29 33 50 4 6 15 23 30 36 5v5
WPG 2 9:44 Stapleton Goal 13 14 16 33 50 6 12 27 30 4v3
WPG 2 9:31 Kane Shot 4 8 15 29 50 4 8 15 30 36 4v4
CAR 2 8:54 Jokinen Shot High 4 8 9 29 50 4 6 15 30 36 4v4
WPG 2 8:32 Little Goal 4 9 18 26 33 50 4 6 16 30 59 5v4
CAR 2 5:41 Staal Shot 4 5 15 19 22 50 8 12 13 23 28 70 5v5
CAR 2 4:47 Deflection Wide 4 5 9 19 22 50 5 13 27 36 37 70 5v5
WPG 3 16:13 Ladd Shot 16 18 29 33 50 6 8 13 15 23 70 4v5
WPG 3 14:26 Jaffray Jamming away at net 14 29 33 41 48 50 5 12 14 27 59 70 5v5
WPG 3 10:51 Wellwood fromcorner 4 5 8 13 15 50 4 6 12 19 39 70 5v5
CAR 3 8:47 Faulk Shot 4 5 16 18 50 4 12 28 36 37 70 4v5
CAR 3 7:57 Staal Shot 4 16 18 29 50 4 12 28 36 39 70 4v5
CAR 3 7:47 Sutter Deflection on net 4 5 18 19 50 6 8 16 23 39 70 4v5
CAR 3 7:33 19 Shot 9 18 26 29 33 50 4 6 12 19 39 70 5v5
CAR 3 5:21 Larosse spinaround shot 5 8 16 36 41 50 4 6 12 19 59 70 5v5
WPG 3 3:54 Wellwood Shot Wide 8 12 13 16 36 50 4 6 14 16 59 70 5v5
WPG 3 2:35 Slater Shot 9 19 22 29 33 50 4 23 28 36 39 70 5v5
CAR 3 0:49 Shot in front 4 5 9 18 26 50 8 12 19 23 28 39 5v5


# Player EV PP SH
4 Z. BOGOSIAN 19:31 5 9 1:41 1 0 3:40 0 4
5 M. STUART 17:48 6 8 0:00 0 0 3:08 0 3
8 A. BURMISTROV 12:50 4 4 1:39 0 0 0:24 0 0
9 E. KANE 16:15 5 8 1:24 2 0 0:00 0 0
12 R. JONES 15:30 3 3 0:00 0 0 0:00 0 0
13 K. WELLWOOD 11:41 3 2 2:29 1 0 0:00 0 0
14 T. STAPLETON 7:17 5 1 1:55 1 0 0:00 0 0
15 T. GLASS 13:57 4 2 0:00 0 0 2:47 0 1
16 A. LADD 12:40 2 3 2:29 1 0 2:40 1 2
18 B. LITTLE 14:02 4 6 1:08 2 0 2:26 1 3
19 J. SLATER 14:16 3 3 0:00 0 0 2:57 0 2
22 C. THORBURN 11:01 3 3 0:00 0 0 0:00 0 0
26 B. WHEELER 14:25 4 6 1:24 2 0 0:00 0 0
29 J. ODUYA 16:39 7 3 0:07 0 0 2:29 1 1
33 D. BYFUGLIEN 16:08 6 2 3:13 3 0 1:57 1 0
36 M. FLOOD 14:04 5 3 0:50 1 0 0:00 0 0
41 J. JAFFRAY 9:06 5 2 0:00 0 0 0:00 0 0
48 C. KLINGBERG 8:24 5 1 0:00 0 0 0:00 0 0
50 C. MASON 49:41 16 14 3:50 3 0 5:37 1 4


Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 5 6 4 1 0 0 0 0 1 0 0
2 8 7 6 7 2 0 0 0 0 0 0 0
3 5 6 4 3 0 0 0 0 1 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 18 16 14 3 0 0 0 1 4 0 0

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There is 1 Comment. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker