Wow what a fight!
Scoring Chances for NHL Game Number 20202
| Team | Period | Time | Note | WPG | Opponent | |||||||||||
| WPG | 1 | 17:22 | Wellwood backhanded shot | 13 | 14 | 15 | 29 | 31 | 33 | 9 | 10 | 17 | 21 | 23 | 30 | 5v5 |
| WPG | 1 | 15:19 | Goal Flood | 13 | 15 | 19 | 31 | 36 | 53 | 9 | 21 | 23 | 30 | 44 | 57 | 5v5 |
| WPG | 1 | 14:07 | Goal Little from Wheeler | 4 | 5 | 16 | 18 | 26 | 31 | 3 | 8 | 24 | 30 | 37 | 78 | 5v5 |
| WPG | 1 | 13:52 | Little | 4 | 5 | 16 | 18 | 26 | 31 | 10 | 17 | 26 | 29 | 30 | 72 | 5v5 |
| BUF | 1 | 13:23 | 28 | 8 | 9 | 29 | 31 | 33 | 80 | 22 | 28 | 30 | 42 | 44 | 57 | 5v5 |
| BUF | 1 | 13:11 | 22 | 4 | 5 | 19 | 22 | 31 | 9 | 22 | 26 | 29 | 30 | 57 | 4v5 | |
| BUF | 1 | 12:06 | 29 | 16 | 18 | 29 | 31 | 36 | 9 | 21 | 22 | 29 | 30 | 57 | 4v5 | |
| BUF | 1 | 10:56 | Goal 9 Rebound | 4 | 5 | 19 | 22 | 31 | 9 | 22 | 26 | 29 | 30 | 57 | 4v5 | |
| BUF | 1 | 10:46 | Goal 78, 2nd rebound (2nd try) | 16 | 18 | 26 | 29 | 31 | 33 | 3 | 24 | 28 | 30 | 42 | 78 | 5v5 |
| WPG | 1 | 7:09 | Kane | 8 | 9 | 14 | 31 | 33 | 80 | 9 | 21 | 30 | 44 | 57 | 5v4 | |
| BUF | 1 | 6:55 | Goal 28 to 29 short handed | 8 | 9 | 14 | 31 | 33 | 80 | 10 | 24 | 28 | 29 | 30 | 5v4 | |
| WPG | 1 | 5:30 | Little | 4 | 13 | 16 | 18 | 31 | 36 | 3 | 28 | 29 | 30 | 44 | 57 | 5v5 |
| WPG | 1 | 3:54 | Little | 4 | 5 | 13 | 15 | 19 | 31 | 10 | 24 | 29 | 30 | 37 | 72 | 5v5 |
| BUF | 1 | 3:36 | 29 | 16 | 18 | 26 | 31 | 36 | 53 | 3 | 24 | 26 | 29 | 30 | 72 | 5v5 |
| BUF | 1 | 1:11 | 29 | 5 | 18 | 29 | 31 | 9 | 10 | 22 | 26 | 29 | 30 | 3v5 | ||
| BUF | 1 | 0:37 | ?? | 16 | 29 | 31 | 53 | 9 | 10 | 22 | 26 | 29 | 30 | 3v5 | ||
| WPG | 2 | 18:54 | Goal Litt.le | 13 | 14 | 16 | 18 | 31 | 33 | 3 | 9 | 21 | 24 | 30 | 5v4 | |
| BUF | 2 | 18:39 | 29 | 4 | 5 | 8 | 9 | 31 | 80 | 10 | 17 | 26 | 29 | 30 | 72 | 5v5 |
| BUF | 2 | 18:13 | Adam | 4 | 5 | 8 | 9 | 31 | 80 | 10 | 17 | 26 | 29 | 30 | 72 | 5v5 |
| BUF | 2 | 15:45 | 21 | 4 | 5 | 19 | 22 | 31 | 10 | 17 | 21 | 23 | 30 | 72 | 4v5 | |
| WPG | 2 | 14:51 | 80 | 8 | 29 | 31 | 36 | 80 | 9 | 22 | 26 | 29 | 30 | 57 | 4v5 | |
| WPG | 2 | 11:27 | Little | 4 | 5 | 16 | 18 | 26 | 31 | 10 | 17 | 26 | 29 | 30 | 72 | 5v5 |
| WPG | 2 | 10:23 | Buff off goalpost | 13 | 14 | 16 | 18 | 31 | 33 | 28 | 29 | 30 | 44 | 57 | 5v4 | |
| BUF | 2 | 5:33 | Boyes | 16 | 18 | 26 | 31 | 36 | 53 | 10 | 17 | 22 | 28 | 30 | 42 | 5v5 |
| BUF | 2 | 3:51 | Tropp high & wide | 8 | 9 | 29 | 31 | 33 | 80 | 10 | 17 | 28 | 30 | 42 | 78 | 5v5 |
| BUF | 2 | 1:01 | 29 | 4 | 5 | 16 | 18 | 26 | 31 | 3 | 24 | 26 | 29 | 30 | 72 | 5v5 |
| WPG | 2 | 0:48 | Wheeler | 4 | 5 | 16 | 18 | 26 | 31 | 3 | 24 | 26 | 29 | 30 | 72 | 5v5 |
| BUF | 3 | 19:25 | 23 wide | 5 | 13 | 26 | 31 | 33 | 10 | 17 | 23 | 30 | 42 | 4v4 | ||
| WPG | 3 | 19:13 | Goal Buff | 5 | 18 | 26 | 31 | 33 | 26 | 29 | 30 | 44 | 57 | 4v4 | ||
| BUF | 3 | 17:02 | 28 | 13 | 15 | 19 | 31 | 36 | 53 | 10 | 21 | 28 | 30 | 42 | 44 | 5v5 |
| BUF | 3 | 15:12 | ?? | 4 | 5 | 9 | 14 | 31 | 10 | 23 | 26 | 30 | 44 | 4v4 | ||
| BUF | 3 | 15:00 | Ehrhoff high | 4 | 5 | 9 | 14 | 31 | 10 | 23 | 26 | 30 | 44 | 4v4 | ||
| BUF | 3 | 13:11 | 23 | 16 | 18 | 23 | 29 | 31 | 33 | 9 | 21 | 23 | 30 | 44 | 57 | 5v5 |
| WPG | 3 | 11:03 | 8 | 8 | 9 | 29 | 31 | 33 | 80 | 3 | 24 | 26 | 29 | 30 | 72 | 5v5 |
| BUF | 3 | 6:09 | Goal 9 | 18 | 29 | 31 | 36 | 9 | 10 | 17 | 26 | 29 | 30 | 3v5 | ||
| WPG | 3 | 2:58 | 19 | 4 | 5 | 13 | 15 | 19 | 31 | 9 | 10 | 17 | 21 | 23 | 30 | 5v5 |
| WPG | 4 | 3:02 | Buff | 8 | 29 | 31 | 33 | 80 | 3 | 17 | 22 | 23 | 30 | 4v4 | ||
| BUF | 4 | 0:38 | 17 | 4 | 5 | 18 | 31 | 9 | 17 | 26 | 29 | 30 | 3v4 | |||
| BUF | 4 | 0:26 | Goal 29 | 4 | 5 | 18 | 31 | 9 | 17 | 26 | 29 | 30 | 3v4 | |||
| # | Player | EV | PP | SH | ||||||
| 4 | Z. BOGOSIAN | 19:02 | 7 | 5 | 2:32 | 0 | 0 | 7:16 | 0 | 5 |
| 5 | M. STUART | 16:27 | 7 | 6 | 0:24 | 0 | 0 | 6:05 | 0 | 5 |
| 8 | A. BURMISTROV | 12:59 | 2 | 4 | 1:23 | 1 | 1 | 3:56 | 1 | 0 |
| 9 | E. KANE | 14:19 | 1 | 6 | 2:56 | 1 | 1 | 0:35 | 0 | 0 |
| 13 | K. WELLWOOD | 11:43 | 5 | 2 | 2:47 | 2 | 0 | 0:00 | 0 | 0 |
| 14 | T. STAPLETON | 4:17 | 1 | 2 | 2:47 | 3 | 1 | 0:00 | 0 | 0 |
| 15 | T. GLASS | 10:00 | 4 | 1 | 0:00 | 0 | 0 | 0:32 | 0 | 0 |
| 16 | A. LADD | 14:18 | 5 | 5 | 2:53 | 2 | 0 | 1:48 | 0 | 1 |
| 18 | B. LITTLE | 15:24 | 6 | 5 | 2:47 | 2 | 0 | 2:28 | 0 | 3 |
| 19 | J. SLATER | 10:42 | 3 | 1 | 0:00 | 0 | 0 | 4:12 | 0 | 3 |
| 22 | C. THORBURN | 5:12 | 0 | 0 | 0:06 | 0 | 0 | 4:12 | 0 | 3 |
| 23 | K. MCARDLE | 5:10 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 26 | B. WHEELER | 13:07 | 5 | 5 | 1:21 | 0 | 0 | 0:00 | 0 | 0 |
| 29 | J. ODUYA | 18:42 | 3 | 4 | 0:00 | 0 | 0 | 4:09 | 1 | 1 |
| 31 | O. PAVELEC | 45:40 | 12 | 13 | 5:43 | 3 | 1 | 11:07 | 1 | 6 |
| 33 | D. BYFUGLIEN | 18:56 | 4 | 5 | 3:33 | 3 | 1 | 0:00 | 0 | 0 |
| 36 | M. FLOOD | 11:06 | 2 | 3 | 2:10 | 0 | 0 | 3:16 | 1 | 1 |
| 53 | B. FESTERLING | 7:51 | 1 | 3 | 0:00 | 0 | 0 | 1:49 | 0 | 0 |
| 80 | N. ANTROPOV | 12:06 | 2 | 4 | 2:56 | 1 | 1 | 3:40 | 1 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2 | 5 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 16 | 23 | 12 | 13 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 3 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.