| Sign Up | Google+

Scoring Chances - Wpg v TB - 11/14/11


Enjoy.  I got so much "flak" for getting this done so early last time, I figured "I'm gonna make them wait next time" :)

Of course being at the game, does not allow me to pause, rewind, and the like, so it had to get spread out over a few days.  At any rate, enjoy the stats.

Scoring Chances for NHL Game Number 20246

Team Period Time Note WPG Opponent
TBL 1 17:58 Downie Off The Post 14 26 31 36 41 44 7 9 22 30 77 91 5v5
TBL 1 17:19 Stamkos Shot 5 8 9 18 31 33 26 27 30 44 47 91 5v5
WPG 1 17:12 Kane Jamming it wide 5 8 9 18 31 33 26 27 30 44 47 91 5v5
WPG 1 16:22 Antropov Shot 13 16 31 36 44 80 2 14 18 19 30 97 5v5
WPG 1 16:21 Antropov Jamming it wide 13 16 31 36 44 80 2 14 18 19 30 97 5v5
TBL 1 15:55 Pyatt Shot 4 15 19 22 29 31 4 7 11 16 30 77 5v5
WPG 1 15:10 Kane Goal 5 8 9 18 31 33 4 7 9 22 30 77 5v5
WPG 1 14:26 Glass Shot 15 19 22 29 31 33 26 27 30 44 47 91 5v5
TBL 1 14:15 Moore Shot 13 16 31 36 44 80 2 18 19 22 30 97 5v5
WPG 1 13:22 Stapleton Backhand 4 14 26 29 31 41 4 7 11 16 30 77 5v5
TBL 1 9:52 Stamkos Shot 4 5 16 18 31 4 16 26 30 47 91 4v5
TBL 1 9:15 St. Louis Shot 8 29 31 36 80 2 14 16 26 30 91 4v5
TBL 1 8:33 Downie Shot 4 5 9 19 22 31 2 7 9 14 22 30 5v5
WPG 1 6:37 Deflection in front of net 4 15 19 22 29 31 2 26 30 44 91 97 5v5
TBL 1 4:23 #14 Shot 14 26 31 36 41 44 9 13 14 26 30 47 5v5
TBL 1 3:04 St. Louis Shot 5 15 18 22 31 33 2 11 26 30 91 97 5v5
TBL 1 0:01 Shot at Buzzer 4 13 16 18 31 33 18 19 22 30 77 97 5v5
WPG 2 19:42 Slater Deflection 5 15 19 22 31 33 2 4 26 30 44 97 5v5
TBL 2 19:01 Tampa Bay Shot in close 4 8 9 18 29 31 11 16 30 77 91 97 5v5
WPG 2 18:51 Kane Deflection 4 8 9 18 29 31 11 16 19 30 77 97 5v5
TBL 2 18:16 Tampa Bay Shot 4 8 9 18 31 36 2 18 19 22 30 97 5v5
TBL 2 17:15 Lecavalier Shot 5 15 19 31 33 4 16 26 30 47 91 4v5
TBL 2 16:42 Shannon Shot 16 19 29 31 33 2 4 9 22 26 30 4v5
TBL 2 15:08 Stamkos Shot 5 19 22 31 33 4 16 26 30 47 91 4v5
WPG 2 14:38 Little Shot Wide 16 22 29 31 33 4 16 26 30 47 91 4v5
TBL 2 13:47 Downie Misses Open Net 9 13 14 31 36 44 7 9 13 14 22 30 5v5
TBL 2 13:26 Shannon Deflects Wide 9 13 14 31 36 44 7 9 13 14 22 30 5v5
WPG 2 12:23 Burmistrov Shot Wide 8 9 14 18 31 36 2 7 18 30 44 5v4
WPG 2 10:52 Antropov Shot Wide 4 13 16 29 31 80 9 16 19 27 30 47 5v5
TBL 2 9:13 St. Louis Goal 5 15 19 22 31 36 4 7 26 30 77 91 5v5
WPG 2 7:54 Shot over top of net 4 13 16 31 33 80 4 13 26 30 47 91 5v5
WPG 2 7:46 Ladd Deflection Goal 4 13 16 29 31 80 4 13 26 30 47 91 5v5
WPG 2 7:08 Kane Shot 4 8 9 18 29 31 2 9 14 16 32 97 5v5
TBL 2 6:25 Tampa Shot Wide 5 15 19 22 31 33 2 4 26 32 91 97 5v5
TBL 2 5:55 Tampa Shot Over net 5 16 19 22 31 33 13 19 32 44 77 91 5v5
TBL 2 5:29 Tampa 2 on 1 Shot Deflection 5 13 16 31 33 80 7 11 19 22 32 77 5v5
TBL 2 3:39 Lecavalier Deflection 5 15 19 22 31 33 4 26 27 32 47 91 5v5
TBL 2 2:19 Shot in front of net 4 5 19 31 4 16 26 32 47 91 3v5
TBL 2 2:02 Bergeron Shot 4 5 19 31 4 16 26 32 47 91 3v5
TBL 2 19:54 Stamkos Wide 5 15 19 22 31 33 2 4 26 30 44 97 5v5
TBL 2 1:22 Lecavalier Shot 4 16 31 33 4 16 26 32 47 91 3v5
TBL 2 0:58 Shot Wide 4 19 29 31 36 4 16 26 32 47 91 4v5
TBL 3 18:09 Tampa Shot 8 9 18 31 36 44 2 16 22 32 44 97 5v5
WPG 3 16:27 Winnipeg Shot 5 16 19 22 31 33 7 26 32 44 77 91 5v5
WPG 3 15:31 Wheeler Shot Wide 14 26 31 36 41 44 2 9 14 19 32 47 5v5
WPG 3 12:23 Winnipeg Shot 4 19 26 29 31 41 4 13 14 32 47 91 5v5
WPG 3 9:53 Stapleton Goal 5 15 19 22 31 33 4 26 32 47 91 97 5v5
TBL 3 9:34 Stamkos Goal 5 15 19 22 31 33 4 26 32 47 91 97 5v5
WPG 3 7:39 Winnipeg Shot 5 13 16 31 33 80 9 13 14 32 44 47 5v5
WPG 3 5:30 Ladd Shot 4 13 16 29 31 80 9 13 14 32 44 77 5v5
WPG 3 3:42 Little Shot Wide 5 15 18 22 31 33 7 19 26 32 47 91 5v5
TBL 3 3:24 Shannon Shot 5 18 26 31 33 41 7 19 22 26 32 47 5v5
WPG 3 1:20 Little Shot 4 18 26 29 31 41 2 4 9 32 77 91 5v5
WPG 3 1:05 Ladd Shot Wide 13 16 31 36 44 80 7 9 14 19 32 47 5v5
TBL 3 0:04 St. Louis Shot 5 13 16 31 36 80 4 26 27 32 77 5v4


# Player EV PP SH
4 Z. BOGOSIAN 15:35 10 5 0:52 0 0 3:54 0 2
5 M. STUART 17:28 7 11 0:45 0 1 4:39 0 3
8 A. BURMISTROV 12:26 4 4 0:17 1 0 3:08 0 1
9 E. KANE 12:18 4 7 0:17 1 0 0:00 0 0
13 K. WELLWOOD 12:35 8 5 1:37 0 1 0:00 0 0
14 T. STAPLETON 8:10 2 4 0:17 1 0 0:00 0 0
15 T. GLASS 13:42 5 7 0:00 0 0 1:34 0 1
16 A. LADD 12:56 9 4 1:37 0 1 3:49 1 2
18 B. LITTLE 14:40 6 7 0:17 1 0 2:08 0 1
19 J. SLATER 13:49 6 8 0:00 0 0 3:28 0 4
22 C. THORBURN 13:24 6 9 0:00 0 0 1:01 1 1
26 B. WHEELER 8:01 4 3 0:00 0 0 0:00 0 0
29 J. ODUYA 15:14 10 2 0:00 0 0 4:41 1 3
31 O. PAVELEC 47:23 22 21 1:54 1 1 9:26 1 6
33 D. BYFUGLIEN 19:27 9 10 0:52 0 0 2:40 1 3
36 M. FLOOD 14:03 4 8 1:02 1 1 3:20 0 2
41 J. JAFFRAY 8:04 4 3 0:00 0 0 0:00 0 0
44 A. KULDA 13:15 4 6 0:00 0 0 0:00 0 0
80 N. ANTROPOV 11:48 8 2 1:37 0 1 3:22 0 1


Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 10 7 8 0 0 0 0 0 2 0 0
2 8 17 6 10 1 0 0 0 1 4 0 3
3 9 4 9 3 0 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 31 22 21 1 1 0 0 1 6 0 3

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker