Comments / New

Jets’ Scoring Chance Statistics, 7 Games

 

Thanks to the efforts of some of our readers (thanks again!), we have a good amount of scoring chance data to put together and sort out.  I gave you the game-by-game version earlier; now I want to give you some cumulative data so far.

 

SC = scoring chance; I used per 15/20 minutes for forwards/defencemen to mimic a per game metric.

Forwards GP SCF 5v5 SCA 5v5 SC+/- 5v5 SCF 5v4 SCF 5v4/15 SCA 4v5 SCA 4v5/15
Nik Antropov 7 21 21 0 8 7.27 10 9.88
Alexander Burmistrov 7 21 18 3 4 3.99 11 8.93
Tanner Glass 7 13 19 -6 0 0.00 2 5.79
Evander Kane 7 20 16 4 7 7.23 2 38.96
Andrew Ladd 7 24 20 4 9 5.63 12 9.44
Bryan Little 7 22 22 0 8 5.44 11 9.46
Brett MacLean 3 8 6 2 0 0.00 0 0.00
Ben Maxwell 2 0 2 -2 0 0.00 1 7.81
Kenndal McArdle 1 2 3 -1 0 0.00 0 0.00
Mark Scheifele 6 13 8 5 3 6.22 4 23.72
Jim Slater 5 10 18 -8 1 4.76 4 7.08
Tim Stapleton 4 10 8 2 3 8.77 0 0.00
Chris Thorburn 7 12 19 -7 1 5.73 5 6.64
Kyle Wellwood 7 14 13 1 6 6.88 3 18.75
Blake Wheeler 7 28 23 5 7 4.94 7 23.18
Defencemen GP SCF 5v5 SCA 5v5 SC+/- 5v5 SCF 5v4 SCF 5v4/20 SCA 4v5 SCA 4v5/20
Zach Bogosian 7 24 28 -4 8 7.48 10 12.21
Dustin Byfuglien 7 30 36 -6 10 7.39 5 14.99
Tobias Enstrom 7 31 24 7 10 6.76 21 14.56
Ron Hainsey 3 11 9 2 4 16.39 2 4.01
Randy Jones 4 8 9 -1 0 0.00 8 39.31
Derek Meech 1 3 1 2 0 0.00 0 0.00
Johnny Oduya 6 17 14 3 1 4.27 10 12.80
Mark Stuart 7 21 25 -4 0 0.00 14 9.98
Goaltender GP SCF 5v5 SCA 5v5 SC+/- 5v5 SCF 5v4 SCA 4v5
Chris Mason 4 28 30 -2 7 20
Ondrej Pavelec 5 45 40 5 11 15

Some observations…

  • It looks like Chris Thorburn and Jim Slater have done pretty well on the penalty kill. Ditto Mark Stuart. Zach Bogosian’s looking as good as Dustin Byfuglien on the powerplay.
  • For Tobias Enstrom and Byfuglien to be so far apart in scoring chance plus-minus is a testament to Enstrom’s all-around ability, as well as the fact that Bustin is lost without his little Toby.
  • Andrew Ladd, Bryan Little, and Blake Wheeler aren’t quite as bad as the box score suggests; it appears they can generate the chances out there. Good to see Evander Kane and Alexander Burmistrov in the plus as well; no mirage there.
  • In defence of Tanner Glass, Jim Slater, and Chris Thorburn’s 5v5 numbers, and in a way a knock on guys like Kane and Tim Stapleton, GST’s been given very few starts in the offensive zone (all are around 25%).
  • All in all, the Jets aren’t quite as bad as they looked the first couple of games, but they’re still plagued by defensive lapses. Some of that is going to be holding guys who commit those lapses accountable, and considering giving young guys a chance to show they can do better (Arturs Kulda and Paul Postma, for instance).
Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points