Jets' Scoring Chances, Tidied Up
As you might remember, Gabe brought together the chance counting done so far (thanks again, folks), though you might also remember that the formatting left something to be desired. Since some of the numbers needed to be extracted from the recordings anyway, I figured I'd put them into something a little easier to read; I just did game-by-game, I'll do a cumulative post in a couple of days.
SC = scoring chances
| Score: WPG 1, MTL 5 --- Shots: WPG 31, MTL 22 --- 5v5 SC: WPG 13, MTL 10 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 4 | 3 | 1 | 0 | 1 | |
| Alexander Burmistrov | 4 | 2 | 0 | 0 | 2 | |
| Tanner Glass | 3 | 2 | 0 | 1 | 1 | |
| Evander Kane | 3 | 1 | 0 | 0 | 2 | |
| Andrew Ladd | 1 | 5 | 2 | 1 | -4 | |
| Bryan Little | 1 | 5 | 2 | 0 | -4 | |
| Brett MacLean | 6 | 3 | 0 | 0 | 3 | |
| Mark Scheifele | 4 | 1 | 0 | 0 | 3 | |
| Jim Slater | 4 | 4 | 0 | 0 | 0 | |
| Chris Thorburn | 3 | 2 | 0 | 0 | 1 | |
| Kyle Wellwood | 4 | 1 | 0 | 1 | 3 | |
| Blake Wheeler | 2 | 4 | 2 | 1 | -2 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 4 | 3 | 0 | 0 | 1 | |
| Dustin Byfuglien | 6 | 7 | 2 | 0 | -1 | |
| Tobias Enstrom | 5 | 2 | 1 | 1 | 3 | |
| Ron Hainsey | 3 | 2 | 0 | 1 | 1 | |
| Johnny Oduya | 5 | 6 | 0 | 2 | -1 | |
| Mark Stuart | 3 | 2 | 0 | 0 | 1 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Ondrej Pavelec | 13 | 10 | 2 | 2 | 3 | |
| Score: WPG 3, CHI 4 --- Shots: WPG 30, CHI 32 --- 5v5 SC: WPG 10, CHI 11 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 2 | 2 | 2 | 0 | 0 | |
| Alexander Burmistrov | 2 | 2 | 0 | 0 | 0 | |
| Tanner Glass | 1 | 3 | 0 | 0 | -2 | |
| Evander Kane | 3 | 3 | 2 | 0 | 0 | |
| Andrew Ladd | 4 | 3 | 2 | 0 | 1 | |
| Bryan Little | 4 | 3 | 2 | 1 | 1 | |
| Brett MacLean | 1 | 3 | 0 | 0 | -2 | |
| Mark Scheifele | 2 | 4 | 0 | 0 | -2 | |
| Jim Slater | 2 | 2 | 0 | 2 | 0 | |
| Chris Thorburn | 2 | 2 | 0 | 3 | 0 | |
| Kyle Wellwood | 3 | 2 | 2 | 0 | 1 | |
| Blake Wheeler | 4 | 4 | 2 | 0 | 0 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 1 | 7 | 2 | 0 | -6 | |
| Dustin Byfuglien | 4 | 1 | 2 | 1 | 3 | |
| Tobias Enstrom | 5 | 1 | 3 | 1 | 4 | |
| Ron Hainsey | 5 | 3 | 1 | 1 | 2 | |
| Johnny Oduya | 4 | 4 | 0 | 1 | 0 | |
| Mark Stuart | 1 | 6 | 0 | 2 | -5 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Ondrej Pavelec | 10 | 11 | 4 | 3 | -1 | |
| Score: WPG 1, PHX 4 --- Shots: WPG 19, PHX 34 --- 5v5 SC: WPG 9, PHX 20 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 1 | 6 | 2 | 2 | -5 | |
| Alexander Burmistrov | 1 | 6 | 1 | 3 | -5 | |
| Tanner Glass | 2 | 5 | 0 | 0 | -3 | |
| Evander Kane | 1 | 3 | 2 | 2 | -2 | |
| Andrew Ladd | 5 | 4 | 3 | 3 | 1 | |
| Bryan Little | 2 | 6 | 2 | 3 | -4 | |
| Mark Scheifele | 5 | 2 | 2 | 4 | 3 | |
| Jim Slater | 1 | 6 | 1 | 2 | -5 | |
| Tim Stapleton | 3 | 4 | 0 | 0 | -1 | |
| Chris Thorburn | 2 | 7 | 1 | 1 | -5 | |
| Kyle Wellwood | 0 | 6 | 1 | 0 | -6 | |
| Blake Wheeler | 4 | 4 | 3 | 4 | 0 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 3 | 7 | 3 | 3 | -4 | |
| Dustin Byfuglien | 3 | 10 | 3 | 2 | -7 | |
| Tobias Enstrom | 4 | 7 | 3 | 8 | -3 | |
| Ron Hainsey | 3 | 4 | 3 | 0 | -1 | |
| Randy Jones | 2 | 7 | 0 | 8 | -5 | |
| Mark Stuart | 3 | 6 | 0 | 3 | -3 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Chris Mason | 9 | 20 | 6 | 12 | -11 | |
| Score: WPG 1, OTT 4 --- Shots: WPG 36, OTT 29 --- 5v5 SC: WPG 14, OTT 5 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 4 | 2 | 0 | 2 | 2 | |
| Alexander Burmistrov | 4 | 2 | 0 | 0 | 2 | |
| Tanner Glass | 1 | 0 | 0 | 1 | 1 | |
| Evander Kane | 4 | 2 | 1 | 0 | 2 | |
| Andrew Ladd | 5 | 2 | 0 | 2 | 3 | |
| Bryan Little | 6 | 1 | 0 | 2 | 5 | |
| Brett MacLean | 1 | 0 | 0 | 0 | 1 | |
| Mark Scheifele | 2 | 1 | 1 | 0 | 1 | |
| Tim Stapleton | 3 | 2 | 1 | 0 | 1 | |
| Chris Thorburn | 0 | 0 | 0 | 1 | 0 | |
| Kyle Wellwood | 5 | 1 | 0 | 0 | 4 | |
| Blake Wheeler | 7 | 3 | 0 | 2 | 4 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 6 | 1 | 0 | 4 | 5 | |
| Dustin Byfuglien | 5 | 3 | 1 | 0 | 2 | |
| Tobias Enstrom | 5 | 3 | 1 | 1 | 2 | |
| Derek Meech | 3 | 1 | 0 | 0 | 2 | |
| Johnny Oduya | 2 | 1 | 0 | 4 | 1 | |
| Mark Stuart | 5 | 1 | 0 | 1 | 4 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Ondrej Pavelec | 14 | 4 | 1 | 5 | 10 | |
| Score: WPG 5, CAR 3 --- Shots: WPG 24, CAR 24 --- 5v5 SC: WPG 7, CAR 6 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 3 | 3 | 1 | 4 | 0 | |
| Alexander Burmistrov | 3 | 1 | 1 | 4 | 2 | |
| Tanner Glass | 2 | 4 | 0 | 0 | -2 | |
| Evander Kane | 2 | 2 | 0 | 0 | 0 | |
| Andrew Ladd | 2 | 0 | 0 | 0 | 2 | |
| Bryan Little | 2 | 0 | 0 | 0 | 2 | |
| Ben Maxwell | 0 | 1 | 0 | 0 | -1 | |
| Mark Scheifele | 0 | 0 | 0 | 0 | 0 | |
| Jim Slater | 1 | 2 | 0 | 0 | -1 | |
| Chris Thorburn | 2 | 2 | 0 | 0 | 0 | |
| Kyle Wellwood | 1 | 0 | 1 | 2 | 1 | |
| Blake Wheeler | 2 | 3 | 0 | 0 | -1 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 4 | 2 | 1 | 1 | 2 | |
| Dustin Byfuglien | 2 | 5 | 0 | 2 | -3 | |
| Tobias Enstrom | 3 | 4 | 0 | 4 | -1 | |
| Randy Jones | 1 | 0 | 0 | 0 | 1 | |
| Johnny Oduya | 2 | 0 | 1 | 0 | 2 | |
| Mark Stuart | 3 | 2 | 0 | 1 | 1 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Ondrej Pavelec | 2 | 3 | 0 | 0 | -1 | |
| Chris Mason | 5 | 3 | 1 | 4 | 2 | |
| Score: WPG 1, NYR 2 --- Shots: WPG 28, NYR 17 --- 5v5 SC: WPG 12, NYR 5 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 5 | 3 | 0 | 1 | 2 | |
| Alexander Burmistrov | 5 | 3 | 0 | 2 | 2 | |
| Tanner Glass | 2 | 1 | 0 | 0 | 1 | |
| Evander Kane | 5 | 3 | 0 | 0 | 2 | |
| Andrew Ladd | 5 | 1 | 0 | 2 | 4 | |
| Bryan Little | 5 | 1 | 0 | 2 | 4 | |
| Ben Maxwell | 0 | 1 | 0 | 1 | -1 | |
| Mark Scheifele | 0 | 0 | 0 | 0 | 0 | |
| Tim Stapleton | 2 | 0 | 0 | 0 | 2 | |
| Chris Thorburn | 1 | 1 | 0 | 0 | 0 | |
| Kyle Wellwood | 0 | 0 | 0 | 0 | 0 | |
| Blake Wheeler | 6 | 1 | 0 | 0 | 5 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 4 | 2 | 0 | 1 | 2 | |
| Dustin Byfuglien | 6 | 2 | 0 | 0 | 4 | |
| Tobias Enstrom | 5 | 1 | 0 | 2 | 4 | |
| Randy Jones | 3 | 1 | 0 | 0 | 2 | |
| Johnny Oduya | 2 | 2 | 0 | 2 | 0 | |
| Mark Stuart | 4 | 2 | 0 | 3 | 2 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Chris Mason | 12 | 5 | 0 | 4 | 7 | |
| Score: WPG 9, PHI 8 --- Shots: WPG 25, PHI 48 --- Chances: WPG 8, PHI 14 | ||||||
| Forwards | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Nik Antropov | 2 | 2 | 2 | 1 | 0 | |
| Alexander Burmistrov | 2 | 2 | 2 | 2 | 0 | |
| Tanner Glass | 2 | 4 | 0 | 0 | -2 | |
| Evander Kane | 2 | 2 | 2 | 0 | 0 | |
| Andrew Ladd | 2 | 5 | 2 | 4 | -3 | |
| Bryan Little | 2 | 6 | 2 | 3 | -4 | |
| Kenndal McArdle | 2 | 3 | 0 | 0 | -1 | |
| Jim Slater | 2 | 4 | 0 | 0 | -2 | |
| Tim Stapleton | 2 | 2 | 2 | 0 | 0 | |
| Chris Thorburn | 2 | 5 | 0 | 0 | -3 | |
| Kyle Wellwood | 1 | 3 | 2 | 0 | -2 | |
| Blake Wheeler | 3 | 4 | 0 | 0 | -1 | |
| Defencemen | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Zach Bogosian | 2 | 6 | 2 | 1 | -4 | |
| Dustin Byfuglien | 4 | 8 | 2 | 0 | -4 | |
| Tobias Enstrom | 4 | 6 | 2 | 4 | -2 | |
| Randy Jones | 2 | 1 | 0 | 0 | 1 | |
| Johnny Oduya | 2 | 1 | 0 | 1 | 1 | |
| Mark Stuart | 2 | 6 | 0 | 4 | -4 | |
| Goaltender | SCF 5v5 | SCA 5v5 | SCF 5v4 | SCA 4v5 | SC+/- 5v5 | |
| Ondrej Pavelec | 6 | 12 | 4 | 5 | -6 | |
| Chris Mason | 2 | 2 | 0 | 0 | 0 | |
3 comments
|
2 recs |
Do you like this story?
Comments
I’ll have the one from yesterday done in a couple of days (I’m aiming for tomorrow but no promises) – I already have the chances marked down, just need to enter them and post them.
GO SHARKS!
Ever get the feeling we are on a collision course with reality?
"They who would give up an essential liberty for temporary security, deserve neither liberty or security" -- Benjamin Franklin (see profile for more info on this quote)
Awesome
Thanks!
Co-Manager at Arctic Ice Hockey
Want Jets historical stats, Gabe Desjardins metrics, Jets prospect scouting reports, player previews, and old school photos from the WHA days? Get your copy of the First Commemorative Maple Street Press Winnipeg Jets Annual for 2011-12 here.
by Bettman's Nightmare on Oct 31, 2011 1:06 AM EDT up reply actions
Yeah aiming to do this on Halloween was a joke. I should have known better. I’ll enter everything tonight and get it posted. :)
GO SHARKS!
Ever get the feeling we are on a collision course with reality?
"They who would give up an essential liberty for temporary security, deserve neither liberty or security" -- Benjamin Franklin (see profile for more info on this quote)

by 
















