Nine of the weekend's first ten games have been played, with only one upset so far (Everton losing to Blackburn Rovers.)
| Territory Leader | Terr% | Mins Tied | Outcome | Terr% | Mins Tied | Outcome | |
| Chelsea | 80.5 | 6.0 | W | West Brom | 19.5 | 6.0 | L |
| Wolverhampton | 71.7 | 37.1 | W | Stoke | 28.3 | 37.1 | L |
| Everton | 68.8 | 13.9 | L | Blackburn | 31.2 | 13.9 | W |
| Aston Villa | 64.2 | 15.3 | W | West Ham | 35.8 | 15.3 | L |
| Man City | 62.7 | 95.2 | D | Spurs | 37.3 | 95.2 | D |
| Arsenal | 59.4 | 53.9 | D | Liverpool | 40.6 | 53.9 | D |
| Sunderland | 58.7 | 29.5 | D | Birmingham | 41.3 | 29.5 | D |
| Blackpool | 55.6 | 16.6 | W | Wigan | 44.4 | 16.6 | L |
| Fulham | 51.5 | 95.0 | D | Bolton | 48.5 | 95.0 | D |
Territory-leading teams took 16 points, while losing teams took 7.


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.