PRETORIA, SOUTH AFRICA - JUNE 25: Gonzalo Jara of Chile challenges Fernando Torres of Spain during the 2010 FIFA World Cup South Africa Group H match between Chile and Spain at Loftus Versfeld Stadium on June 25, 2010 in Tshwane/Pretoria, South Africa. (Photo by Jasper Juinen/Getty Images)
Group H was the lowest-scoring group of the eight, mostly due to its low shooting percentage:
| Passes/G | Weighted | Avg | Shots/G | Goals/G | Shot% | |
| Group G | 360 | 79.38 | 22.1 | 9.33 | 0.67 | 7.14 |
| Overall | 355 | 75.88 | 21.4 | 10.78 | 1.05 | 9.76 |
Spain displayed complete dominance in the possession department:
| Passes | For | Weighted | Vs | Weighted | % of Pass |
| Spain | 1752 | 399.5 | 702 | 139.7 | 71.4 |
| Chile | 1049 | 227.8 | 950 | 200 | 52.5 |
| Switzerland | 793 | 173.9 | 1292 | 297.6 | 38.0 |
| Honduras | 720 | 151.4 | 1370 | 315.3 | 34.4 |
It was purely bad luck that cost Spain their game against Switzerland - they outshot the Swiss 21-5 and had no shortage of dangerous opportunities close to Switzerland's goal. As usual, sometimes the ball doesn't bounce your way.
There's no question that both Chile and Spain dominated the shooting against the Swiss and the Hondurans:
| Shots F | Goals | Sh% | Shots A | Goals | Sh% | |
| Spain | 42 | 4 | 9.52 | 15 | 2 | 13.33 |
| Chile | 36 | 3 | 8.33 | 15 | 2 | 13.33 |
| Switzerland | 21 | 1 | 4.76 | 39 | 1 | 2.56 |
| Honduras | 13 | 0 | 0.00 | 43 | 3 | 6.98 |
Ultimately, the best two teams advanced from this group despite the Swiss shocker against Spain.
Game-by-game totals follow:
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Spain | 618 | 122.6 | 19.8 | 6 | 2 | Chile | 242 | 46.6 | 19.3 | 5 | 1 |
| Spain | 629 | 153.7 | 24.4 | 21 | 0 | Switzerland | 183 | 38.2 | 20.9 | 5 | 1 |
| Spain | 505 | 123.2 | 24.4 | 15 | 2 | Honduras | 277 | 54.9 | 19.8 | 5 | 0 |
| Total | 1752 | 399.5 | 22.8 | 42 | 4 | Total | 702 | 139.7 | 19.9 | 15 | 2 |
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Chile | 242 | 46.6 | 19.3 | 5 | 1 | Spain | 618 | 122.6 | 19.8 | 6 | 2 |
| Chile | 413 | 93.2 | 22.6 | 14 | 1 | Switzerland | 139 | 31.6 | 22.7 | 5 | 0 |
| Chile | 394 | 88 | 22.3 | 17 | 1 | Honduras | 193 | 45.8 | 23.7 | 4 | 0 |
| Total | 1049 | 227.8 | 21.7 | 36 | 3 | Total | 950 | 200 | 21.1 | 15 | 2 |
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Switzerland | 471 | 104.1 | 22.1 | 11 | 0 | Honduras | 250 | 50.7 | 20.3 | 4 | 0 |
| Switzerland | 139 | 31.6 | 22.7 | 5 | 0 | Chile | 413 | 93.2 | 22.6 | 14 | 1 |
| Switzerland | 183 | 38.2 | 20.9 | 5 | 1 | Spain | 629 | 153.7 | 24.4 | 21 | 0 |
| Total | 793 | 173.9 | 21.9 | 21 | 1 | Total | 1292 | 297.6 | 23.0 | 39 | 1 |
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Honduras | 250 | 50.7 | 20.3 | 4 | 0 | Switzerland | 471 | 104.1 | 22.1 | 11 | 0 |
| Honduras | 277 | 54.9 | 19.8 | 5 | 0 | Spain | 505 | 123.2 | 24.4 | 15 | 2 |
| Honduras | 193 | 45.8 | 23.7 | 4 | 0 | Chile | 394 | 88 | 22.3 | 17 | 1 |
| Total | 720 | 151.4 | 21.0 | 13 | 0 | Total | 1370 | 315.3 | 23.0 | 43 | 3 |
[.]


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.