CAPE TOWN, SOUTH AFRICA - JUNE 24: Klaas Jan Huntelaar of the Netherlands is tackled by Stephane Mbia of Cameroon during the 2010 FIFA World Cup South Africa Group E match between Cameroon and Netherlands at Green Point Stadium on June 24, 2010 in Cape Town, South Africa. (Photo by Doug Pensinger/Getty Images)
Aside from a slightly higher shooting percentage, Group E doesn't stand out from the rest of the World Cup games:
| Passes/G | Weighted | Avg | Shots/G | Goals/G | Shot% | |
| Group E | 363 | 75.32 | 20.8 | 10.50 | 1.17 | 11.11 |
| Overall | 351 | 75 | 21.4 | 10.84 | 1.08 | 9.96 |
Holland cruised to three wins, so it's no surprise that they controlled most of the passing in their games:
| Passes | For | Weighted | Vs | Weighted | % of Pass |
| Holland | 1412 | 266 | 932 | 187.1 | 60.2 |
| Japan | 721 | 158 | 1341 | 269.9 | 35.0 |
| Denmark | 976 | 206.7 | 1104 | 257.3 | 46.9 |
| Cameroon | 1241 | 273.1 | 973 | 189.5 | 56.1 |
What's a surprise is Cameroon's high percentage of passes - they were down quite a bit, losing all three games, but it's still surprising to see them control the ball like that.
Holland was clearly the best team in the group, and we see solid performance by Cameroon again - I haven't checked, but it would be interested to know how much of their outshooting (and outpassing) came while they were down:
| Shots F | Goals | Sh% | Shots A | Goals | Sh% | |
| Holland | 33 | 5 | 15.15 | 27 | 1 | 3.70 |
| Japan | 26 | 4 | 15.38 | 29 | 2 | 6.90 |
| Denmark | 32 | 3 | 9.38 | 45 | 6 | 13.33 |
| Cameroon | 35 | 2 | 5.71 | 25 | 5 | 20.00 |
Game-by-game passing stats follow:
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Holland | 470 | 96.8 | 20.6 | 12 | 2 | Denmark | 221 | 39.4 | 17.8 | 8 | 0 |
| Holland | 398 | 71.8 | 18.0 | 13 | 2 | Cameroon | 451 | 91.7 | 20.3 | 10 | 1 |
| Holland | 544 | 97.4 | 17.9 | 8 | 1 | Japan | 260 | 56 | 21.5 | 9 | 0 |
| Total | 1412 | 266 | 18.8 | 33 | 5 | Total | 932 | 187.1 | 20.1 | 27 | 1 |
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Japan | 204 | 52.2 | 25.6 | 14 | 3 | Denmark | 437 | 99.4 | 22.7 | 15 | 1 |
| Japan | 260 | 56 | 21.5 | 9 | 0 | Holland | 544 | 97.4 | 17.9 | 8 | 1 |
| Japan | 257 | 49.8 | 19.4 | 3 | 1 | Cameroon | 360 | 73.1 | 20.3 | 6 | 0 |
| Total | 721 | 158 | 21.9 | 26 | 4 | Total | 1341 | 269.9 | 20.1 | 29 | 2 |
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Denmark | 221 | 39.4 | 17.8 | 8 | 0 | Holland | 470 | 96.8 | 20.6 | 12 | 2 |
| Denmark | 437 | 99.4 | 22.7 | 15 | 1 | Japan | 204 | 52.2 | 25.6 | 14 | 3 |
| Denmark | 318 | 67.9 | 21.4 | 9 | 2 | Cameroon | 430 | 108.3 | 25.2 | 19 | 1 |
| Total | 976 | 206.7 | 21.2 | 32 | 3 | Total | 1104 | 257.3 | 23.3 | 45 | 6 |
| Team | Passes | Weighted | Avg | Shots | Goals | Team | Passes | Weighted | Avg | Shots | Goals |
| Cameroon | 451 | 91.7 | 20.3 | 10 | 1 | Holland | 398 | 71.8 | 18.0 | 13 | 2 |
| Cameroon | 430 | 108.3 | 25.2 | 19 | 1 | Denmark | 318 | 67.9 | 21.4 | 9 | 2 |
| Cameroon | 360 | 73.1 | 20.3 | 6 | 0 | Japan | 257 | 49.8 | 19.4 | 3 | 1 |
| Total | 1241 | 273.1 | 22.0 | 35 | 2 | Total | 973 | 189.5 | 19.5 | 25 | 5 |
[.]


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.