Comments / New

Goaltenders under Contract in 2010-11

Here's a list of every goaltender who has faced 500 EV shots since the lockout and is under contract for next season:

 

Goalie Age SV% EV Shots Value/1500 $$ 2009-10 $$ 2010-11 Thru Status
Tuukka Rask 22 938 1085 15.8 3.2 1.25 2012 RFA
Tomas Vokoun 32 934 7311 13.3 5.7 5.7 2011 UFA
Jonas Hiller 27 931 2784 11.8 1.3 4.5 2014 UFA
Roberto Luongo 30 928 7446 10.0 6.75 5.33 2021 UFA
Semyon Varlamov 21 927 714 9.4 0.822 0.822 2011 RFA
Tim Thomas 35 927 6093 9.2 5 5 2013 UFA
Craig Anderson 28 926 3518 8.9 1.812 1.812 2011 UFA
Jean-Sebastien Giguere 32 926 5121 8.8 6 6 2011 UFA
Henrik Lundqvist 27 926 7111 8.7 6.875 6.875 2014 UFA
Martin Brodeur 37 926 7334 8.5 5.2 5.2 2012 UFA
Pekka Rinne 26 926 2512 8.5 0.725 3.4 2012 UFA
Miikka Kiprusoff 32 925 7756 8.3 5.833 5.833 2014 UFA
Kari Lehtonen 25 925 4970 8.0 3 3.55 2013 UFA
Ilya Bryzgalov 29 924 5571 7.7 4.25 4.25 2011 UFA
Erik Ersberg 27 924 1053 7.6 0.75 0.75 2011 UFA
Jimmy Howard 25 924 1669 7.5 0.717 0.717 2011 UFA
Ryan Miller 28 924 7204 7.3 6.25 6.25 2014 UFA
Niklas Backstrom 31 922 5041 6.7 6 6 2013 UFA
Jonathan Quick 25 921 2497 5.7 0.77 1.8 2013 UFA
Ty Conklin 33 920 2716 5.5 1.3 1.3 2011 UFA
Cristobal Huet 33 920 4501 5.5 5.625 5.625 2012 UFA
Rick DiPietro 27 920 4324 5.5 4.5 4.5 2021 UFA
Marc-Andre Fleury 24 918 5936 4.2 5 5 2015 UFA
Steve Mason 21 918 2575 3.9 0.905 0.905 2011 RFA
Jason LaBarbera 29 917 2388 3.6 1 1 2011 UFA
Nikolai Khabibulin 36 916 4664 2.8 3.75 3.75 2013 UFA
Mathieu Garon 31 916 3939 2.8 1.2 1.2 2011 UFA
Scott Clemmensen 31 916 1847 2.7 1.2 1.2 2012 UFA
Cam Ward 25 915 5751 2.6 2.667 6.3 2016 UFA
Mike Smith 27 915 2949 2.5 2.2 2.2 2011 UFA
Dwayne Roloson 39 915 6132 2.5 2.5 2.5 2011 UFA
Brent Johnson 32 915 2455 2.3 0.525 0.6 2012 UFA
Brian Elliott 24 913 1739 1.0 0.85 0.85 2011 RFA
Pascal Leclaire 26 910 3024 -0.3 3.8 3.8 2011 UFA
Chris Osgood 36 909 3135 -0.8 1.417 1.417 2011 UFA
Brian Boucher 32 907 1711 -2.2 0.925 0.925 2011 UFA
Curtis McElhinney 26 903 630 -4.4 0.535 0.535 2011 UFA

 

From my perspective, Vokoun has to be the off-season goaltending prize, if the acquiring team can swing it.  He has one year left on his contract and barring massive rink recording bias in Florida, he has consistently posted the best save percentages in the league.  Even with rink bias, he still has one of the best long-term performance records out there.  Does new Florida GM Dale Tallon even know what Vokoun is worth?  To Florida, not much – so he would be wise to get a reasonable return for him.  What would it take to get Vokoun to waive his no-trade clause?  A $50M contract?  If that's the reality of the situation, then teams would be better off picking up a guy in the .920 range and spending the money more efficiently elsewhere.

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points