2009-10 playoff statistics are available at behindthenet.ca:
Team-Level Data by Man-Advantage
Some highlights...Largest outshooting margins:
| Team | 5v5 | Team | 5v4 |
| S.J | 13.5 | S.J | 20.7 |
| WSH | 10.5 | BOS | 19.3 |
| PIT | 6.1 | WSH | 18.8 |
| VAN | 5.7 | CHI | 14.8 |
| CHI | 2.6 | PHI | 11.6 |
| N.J | 2.1 | DET | 10.4 |
| DET | 1.4 | PIT | 7.7 |
| BUF | 0.6 | L.A | 7.6 |
| BOS | -0.6 | VAN | -7.6 |
| PHX | -1.4 | OTT | -7.7 |
| PHI | -2.1 | PHX | -10.4 |
| NSH | -2.6 | N.J | -11.6 |
| L.A | -5.7 | NSH | -14.8 |
| OTT | -6.1 | MTL | -18.8 |
| MTL | -10.5 | BUF | -19.3 |
| COL | -13.5 | COL | -20.7 |
Highest Corsi? Denis Grebeshkov at +62.2 in a little over 15 minutes of ice time. Highest percentage of offensive zone faceoffs? Dustin Byfuglien.
There are a few games not yet in the database because the NHL has this nasty habit of forgetting to record goaltender ice time, but I'll fix that at the end of the first round and have everything up to date.


There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.