Comments / New

Worst Single-Game Shot Differentials since 1994

The Edmonton Oilers gave away their entire defense this week and dressed a weaker roster than the Swiss brought to the Olympics against conference-leading Chicago. The Oilers actually hung in for two periods, which made the Hawks’ shot barrage against them all the much worse. At the end of the game, Edmonton was outshot 47-14. Where does that rank over the last 15 years?

 

Date Score Shots Diff.
4/7/2009 car 9 – nyi 0 57 – 12 45
10/21/1998 det 5 – nsh 2 57 – 15 42
12/18/2001 bos 2 – atl 3 55 – 14 41
11/8/2001 bos 3 – min 5 56 – 16 40
3/26/2000 car 4 – nyi 1 49 – 10 39
2/16/2008 nyi 4 – atl 1 49 – 10 39
10/10/2003 los 3 – pit 0 49 – 11 38
1/28/2007 phi 4 – pho 1 55 – 18 37
3/23/2002 ott 2 – atl 3 52 – 15 37
1/28/2006 nyr 7 – pit 1 51 – 14 37
1/13/2007 fla 7 – was 3 54 – 17 37
4/5/2007 det 2 – chi 3 58 – 21 37
2/8/2002 bos 2 – was 2 51 – 15 36
1/23/2004 ana 6 – min 2 47 – 11 36
1/17/2004 tam 1 – fla 2 51 – 15 36
11/9/1995 bos 4 – ott 3 51 – 16 35
1/30/1999 mon 1 – car 3 45 – 10 35
11/8/1996 det 4 – car 1 50 – 15 35
12/10/2007 tor 2 – col 2 53 – 19 34
4/12/1999 njd 2 – nyi 4 57 – 23 34
11/2/2002 phi 2 – was 1 45 – 11 34
3/27/2009 ana 3 – edm 5 54 – 20 34
10/11/2008 njd 2 – pit 1 49 – 15 34

 

Surprisingly, it barely cracks the top 25 – overall, the shots at net were 80-25 for Chicago, which might rank higher if we had missed shot and blocked shot data for all of these seasons. We expected the Oilers to lose, but perhaps more surprisingly, teams that absolutely dominated their opponents in the shot count went just 14-9. I can’t imagine what that BruinsThrashers game in 2001 was like – counting all shots at net, Boston outshot Atlanta 76-23 and still lost.

Looking for an easy way to support Arctic Ice Hockey?
Use our Affiliate Link when shopping hockey merch this holiday season!

Talking Points