Canada/Switzerland Lines
Rosters:
| # | Canada | # | Switzerland |
| 10 | MORROW Brenden | 10 | AMBUHL Andres |
| 11 | MARLEAU Patrick | 14 | WICK Roman |
| 12 | IGINLA Jarome | 17 | DOMENICHELLI Hnat |
| 15 | HEATLEY Dany | 18 | DERUNS Thomas |
| 16 | TOEWS Jonathan | 23 | PATERLINI Thierry |
| 18 | RICHARDS Mike | 25 | MONNET Thibaut |
| 19 | THORNTON Joe | 28 | PLUSS Martin |
| 21 | STAAL Eric | 32 | RUTHEMANN Ivo |
| 24 | PERRY Corey | 35 | JEANNIN Sandy |
| 37 | BERGERON Patrice | 39 | SANNITZ Raffaele |
| 51 | GETZLAF Ryan | 67 | LEMM Romano |
| 61 | NASH Rick | 86 | SPRUNGER Julien |
| 87 | CROSBY Sidney | 5 | BLINDENBACHER Severin |
| 2 | KEITH Duncan | 7 | STREIT Mark |
| 6 | WEBER Shea | 16 | DIAZ Rafael |
| 7 | SEABROOK Brent | 31 | SEGER Mathias |
| 8 | DOUGHTY Drew | 47 | SBISA Luca |
| 20 | PRONGER Chris | 54 | FURRER Philippe |
| 22 | BOYLE Dan | 72 | von GUNTEN Patrick |
| 27 | NIEDERMAYER Scott | 77 | WEBER Yannick |
Canada lines:
21-24-51 (6 full shifts together in 1st period)
11-15-19 (5)
12-61-87 (5)
10-16-37 (2)
16-18-37 (2)
D pairings: with 7 D, Canada mixes the pairs a lot, but 6/27 was a common one, along with 8/20, 20/22, 2/7 and 6/8.
Switzerland lines:
Aside from all of the time they spend killing penalties, the Swiss stick to fairly strict lines.
10-18-25
17-39-86
14-35-67
23-28-32
D: 7/77, 31/54, 5/47, 16/72
0 comments
|
0 recs |

by 














